Headingley Night Score Results
Name Class Club Score Time Penalty Total
Leon Foster M21 AIRE 240 44.42 0 240
Richard Foster M21 AIRE 210 44.42 0 210
Chris Smithard M21 DEE 200 44.30 0 200
Adam Osborne M35 IND 200 45.47 10 190
Mike Winter M40 AIRE 140 42.55 0 140
David Alcock M35 AIRE 170 47.03 30 140
Robert Gatenby M35 AIRE 200 51.00 60 140
Bradley Dickerson M21 AIRE 130 43.53 0 130
Rob King M50 AIRE 130 44.56 0 130
Ian Marshall M50 AIRE 110 43.00 0 110
Maria Pickles W21 IND 110 43.58 0 110
Dave Murgatroyd M21 AIRE 160 49.44 50 110
Howard Sawyer M55 AIRE 110 45.10 10 100
P. Braney M21 Leeds City 130 47.03 30 100
S.Partridge W21 Leeds City 130 47.03 30 100
Laura Daniel W21 SYO 130 51.00 60 70
Chris Burden M65 AIRE 80 48.00 40 40
Chris Fell M21 IND 90 49.05 50 40
Hannah & Sam Winter W10 M16 IND 30 40.48 0 30
Organiser's Comments
Thank you all for coming, inspite of the bad weather that was predicted. Leon Foster equalled 
Ian Nixon's winning score from the last time we ran here. Well done!
We now know that there are a couple of errors on the map which we will check out and
correct as soon as possible.
Alan & Margaret Parker