Danefield Snow Night Score League (The Four Elements) Wednesday 23rd January in memory of Rachel & Tom. R.I.P. xx
Your entry fees minus the BOF levy will go to one or both of these:-  
http://www.justgiving.com/Ben-Chesters
http://www.justgiving.com/rachelmajumdarnewcastlesquash
Name Age Class Club Total Points Time Penalty Points Final Points Final Position Class Position Gender Position
Joe Woodley M18 Aire 300 43.00 0 300 1 1 1
Dave Wilby M21 280 45.35 -10 270 2 1 2
Richard Foster M21 Aire 280 46.50 -20 260 3 2 3
Steve Watkins M40 Aire 280 46.50 -20 260 3 1 3
David Alcock M35 Aire 260 46.20 -20 240 5 1 5
Leon Foster M21 Aire 280 48.20 -40 240 6 3 6
Sam Cartwright M21 220 44.50 0 220 7 4 7
Robert King M50 Aire 220 45.35 -10 210 8 1 8
Tony Thornley M65 220 45.35 -10 210 8 1 8
Jack Wood M21 LUUOC 220 45.35 -10 210 8 5 8
Dave Murgatroyd M21 230 46.40 -20 210 11 6 11
Mike Winter M40 Aire 200 43.58 0 200 12 2 12
George Patterson M45 Aire 200 44.20 0 200 13 1 13
Will Patterson M60 Aire 200 44.21 0 200 14 1 14
Nicola Sweeney W21 P&B 230 48.49 -40 190 15 1 1
Martin Hurst M21 230 48.49 -40 190 15 7 15
Sophie Brown W40 Aire 180 43.00 0 180 17 1 2
Howard Sawyer M55 200 46.50 -20 180 18 1 16
Rowan Capper M18 Ebor 160 38.10 0 160 19 2 17
Graham Capper M55 Ebor 160 41.40 0 160 20 2 18
Peter Branney M21 Leeds AC 160 43.05 0 160 21 8 19
Robert Burnstead M40 160 46.57 -20 140 22 3 20
Ian Marshall M50 Aire 130 41.40 0 130 23 2 21
Graham Plant M21 140 45.20 -10 130 24 9 22
Amy Nicholson W21 140 45.20 -10 130 24 2 3
Maria Parkes W21 120 44.50 0 120 26 3 4
Nick Smith M20 130 45.15 -10 120 27 1 23
Nigel Taylor M21 130 45.15 -10 120 27 10 23
Alex Watkins W45 Aire 110 43.30 0 110 29 1 5
Chris Burden M65 Aire 110 43.30 0 110 29 2 25
She Stevens W60 90 41.00 0 90 31 1 6
Ashley Stratton Powell M21 90 43.00 0 90 32 12 26
Anthony Layton M21 LUUOC 90 43.00 0 90 32 12 26
Rhian Williams W20 90 47.00 -20 70 34 1 7
Liz Smith W21 90 47.00 -20 70 34 4 7
Helen O'Hanton W40 60 41.40 0 60 36 2 9
Dougie O'Hanton M10 60 41.40 0 60 36 1 28
Rachel Findlay Robinson W21 70 46.47 -20 50 38 5 10
Kirsty Minguire Fraser W20 90 49.00 -40 50 39 2 11
Rosalie Scurfield W21 90 49.00 -40 50 39 6 11
Naomi Moores W21 90 49.00 -40 50 39 6 11
Eleanor Raymond W20 60 56.55 -120 -60 42 3 14
Viivi Rissanen W21 60 56.55 -120 -60 42 8 14
   
N.B. 26 controls, 10 points each with four sets of controls, (Air, Fire, Earth & Water) 10 bonus points for each set completed.  Maximum score 300.
Many thanks to everyone, it was a great turnout.  Apologies for the late start and not having enough maps. 
Hope you all enjoyed the extra challenge of orienteering in the snow.  Congratulations to Joe, the only one to get all 26 controls.
Some interesting tactical decisions to make with the bonus points for a set.  Clockwise route if you were feeling confident, anti-clockwise to play it safe.   
Thanks to Tony Carlyle and Steve Watkins who helped get everyone registered while I was still busy putting out controls!
Thanks to Dave Alcock for saying a few words in difficult circumstances.  It was a beautiful night, still and serene.  Keep orienteering.  Robert Gatenby.