3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen Beresford | MDOC | M65 | 58:23 |
| m3-7 | Bob Pinker | Corko | M65 | 49:58 |
| m5 | Alan Parker | AIRE | M65 | 84:37 |
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Hardy | CLOK | M75 | 70:52 |
| 2nd | Guy Goodair | EPOC | M75 | 73:45 |
| 3rd | Alan Heron | SELOC | M75 | 85:45 |
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirsty Mon-Williams | AIRE | W20 | 75:04 |
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Faye Pinker | AIRE | W35 | 54:27 |
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Debra Hoyle | PFO | W40 | 57:30 |
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Pedley | EPOC | W50 | 53:21 |
| 2nd | Kathryn Willis | PFO | W50 | 59:46 |
| 3rd | Karen Quickfall | SROC | W50 | 61:28 |
| 4th | Caroline Barcham | SELOC | W50 | 78:29 |
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Diana McClure | LOC | W60 | 70:46 |
| 2nd | Ruth Ellis | DVO | W60 | 74:36 |
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gillian Rowan-Wilde | PFO | W65 | 53:35 |
| 2nd | Jackie Barnes | CLARO | W65 | 60:31 |
| 3rd | Wendy Crawford-Smith | PFO | W65 | 62:53 |
| 4th | Pauline Ward | DVO | W65 | 67:02 |
| 5th | Geraldine Russell | SOS | W65 | 70:40 |
| 6th | Margaret Murphy | DEE | W65 | 87:22 |
| rtd | Jan Ellis | MDOC | W65 |
3.41km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judith Goodair | EPOC | W70 | 69:29 |
| 2nd | Angela Whitworth | BL | W70 | 78:45 |
| 3rd | Lesley Norton | WRE | W70 | 85:36 |
| m5-10 | Joan Selby | CLOK | W70 | 70:56 |