4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Heaton | LEI | M21 | 76:10 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m6 | Anthony Walker | OD | M45 | 101:25 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Pedley | EPOC | M50 | 45:22 |
| 2nd | Andy Campbell | DEE | M50 | 54:57 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Hanstock | BOK | M55 | 76:05 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Pullin | LOC | M60 | 76:50 |
| m4-10 | John Middler | OD | M60 | 75:52 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony Thornley | AIRE | M65 | 51:52 |
| 2nd | Mike Hampton | OD | M65 | 54:06 |
| 3rd | Brian Hughes | HOC | M65 | 54:13 |
| 4th | Glynn Smith | LEI | M65 | 61:52 |
| 5th | Dave Neild | LOC | M65 | 62:28 |
| 6th | Ian Couch | EPOC | M65 | 65:51 |
| 7th | Norman Hall | DEE | M65 | 68:18 |
| 8th | Frank Major | NN | M65 | 69:45 |
| 9th | Chris Rostron | MDOC | M65 | 80:26 |
| 10th | Dave Skidmore | DVO | M65 | 82:28 |
| 11th | Tony Roberts | CorkO | M65 | 84:15 |
| m2-10 | Chris Kirkham | MDOC | M65 | 44:57 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bill Hyslop | SROC | M70 | 59:47 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Wood | AIRE | W18 | 49:39 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Hanstock | ERYRI | W21 | 52:20 |
| 2nd | Jess Fuller-Smith | WROC | W21 | 68:38 |
| 3rd | Liz Heaton | LEI | W21 | 80:58 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lisa Broadest | AIRE | W35 | 71:36 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sara Campbell | DEE | W45 | 49:44 |
| 2nd | Susan Skinner | WCOC | W45 | 53:27 |
| 3rd | Johanna Cleary | LOC | W45 | 58:04 |
| 4th | Elaine Sutton | DEE | W45 | 77:48 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joyce Marshall | AIRE | W50 | 52:55 |
| 2nd | Mary Ockenden | SROC | W50 | 56:48 |
| 3rd | Heather Fellbaum | MDOC | W50 | 59:07 |
| 4th | Debby Warren | NN | W50 | 64:51 |
| 5th | Judith Wood | PFO | W50 | 65:38 |
| 6th | Mary Rack | NATO | W50 | 70:20 |
| 7th | Anne Burbidge | WCOC | W50 | 73:17 |
| 8th | Caroline Mackenzie | CLOK | W50 | 81:48 |
| rtd | Angela Hulley | AIRE | W50 | |
| m6-11 | Sarah Howes | SAX | W50 | 67:09 |
| m8-11 | Kim Leslie | WCOC | W50 | 90:57 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Linda Hayles | EPOC | W55 | 82:00 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Wilson | LOC | W60 | 99:06 |
4.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m6-9 | Ruth Rhodes | SO | W70 | 108:27 |