3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m6-8 | Adam Bartlett | LOC | M16 | 32:04 |
| m6-8 | Callum Mitchell | LOC | M16 | 34:22 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sebastian Pugh | SOS | M21 | 37:29 |
| 2nd | Adam Mackridge | IND | M21 | 63:29 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Patrick Gaunt | M50 | 74:02 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Poxon | MDOC | M55 | 42:56 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neil Sprot | NATO | M60 | 35:45 |
| 2nd | David Shelley | AIRE | M60 | 41:53 |
| 3rd | Dave Walton | AIRE | M60 | 45:48 |
| 4th | David Relton | EBOR | M60 | 46:29 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Mullock | DEE | M65 | 52:06 |
| 2nd | Bob Elmes | DEE | M65 | 56:00 |
| 3rd | David Nixon | SOC | M65 | 75:56 |
| m6 | Denis Murphy | DEE | M65 | 52:42 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Barnes | CLARO | M70 | 47:13 |
| 2nd | Robert Verity | DEE | M70 | 48:28 |
| 3rd | John Padget | DEE | M70 | 49:12 |
| 4th | Mike Fairburn | PFO | M70 | 49:35 |
| 5th | John Russell | SOS | M70 | 53:00 |
| 6th | Jim Mitchell | PFO | M70 | 55:13 |
| 7th | Michael Wood | EPOC | M70 | 56:06 |
| 8th | David Mawdsley | MDOC | M70 | 56:42 |
| 9th | Mike Atherton | LOC | M70 | 66:59 |
| 10th | Malcolm McIvor | DEE | M70 | 68:11 |
| 11th | Peter Howlett | LOC | M70 | 85:48 |
| m4-8 | Dick Whitworth | BL | M70 | 38:37 |
| m6-9 | Barry Harrison | CLOK | M70 | 57:16 |
| m5-8 | Brian Looker | SROC | M70 | 62:39 |
| m5-9 | Garry Langston | WCH | M70 | 95:27 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lois Jefferson | LOC | W16 | 40:28 |
| 2nd | Hannah Goldswain | PFO | W16 | 45:33 |
| rtd | Evelyn Elmes | DEE | W16 | |
| m5-6 | Anne Ockenden | SROC | W16 | 47:47 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m4-9 | Helen Elmes | DEE | W20 | 37:07 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roseanne Field | SYO | W45 | 54:37 |
| 2nd | Delphine Suty | LOG | W45 | 87:10 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lyndsey Bayles | LOC | W50 | 53:53 |
| 2nd | Julie Collins | DFOK | W50 | 65:05 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Couch | EPOC | W55 | 44:24 |
| 2nd | Marcia Bradbury | SYO | W55 | 44:36 |
| 3rd | Jill Smith | EBOR | W55 | 46:03 |
| 4th | Shirley Wood | AIRE | W55 | 46:24 |
| 5th | Pat Moody | DEE | W55 | 53:56 |
| 6th | Jill Cochrane | SROC | W55 | 54:04 |
| 7th | Pauline Smithard | DEE | W55 | 57:21 |
| 8th | Gill Harrington | SYO | W55 | 61:49 |
| 9th | Nicola Gardner | WAOC | W55 | 67:22 |
| 10th | Fiona Hanstock | BOK | W55 | 67:56 |
| 11th | Jane Stew | OD | W55 | 71:50 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sheila Sprot | NATO | W60 | 39:07 |
| 2nd | Helena Burrows | LOC | W60 | 40:43 |
| 3rd | Judy Johnson | BL | W60 | 50:07 |
| 4th | Barbara Verity | DEE | W60 | 55:23 |
| 5th | Kath Dixon | NATO | W60 | 56:38 |
| 6th | Mary Nixon | SOC | W60 | 57:53 |
| 7th | Margaret Willdig | OD | W60 | 72:45 |
| 8th | Mary Carrick | HALO | W60 | 78:39 |
| 9th | Alison Doyle | MDOC | W60 | 103:10 |
3.64km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joan Cumpstey | BL | W65 | 45:59 |
| 2nd | Helen Neild | LOC | W65 | 47:05 |
| 3rd | Karen Blackburn | BL | W65 | 49:21 |
| 4th | Carolyn Marr | OD | W65 | 52:56 |
| 5th | Liz Godfree | DVO | W65 | 56:08 |
| 6th | Jill Gorvett | SYO | W65 | 59:46 |
| 7th | Corinne Roberts | CorkO | W65 | 70:39 |