5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Heaton | LEI | M21 | 66:22 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anthony Walker | OD | M45 | 54:27 |
| 2nd | John Brewer | SROC | M45 | 62:59 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Wood | AIRE | M50 | 54:30 |
| 2nd | Andy Campbell | DEE | M50 | 56:58 |
| 3rd | Peter Avis | AIRE | M50 | 59:55 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guy Patterson | AIRE | M55 | 70:03 |
| 2nd | David Hanstock | BOK | M55 | 70:30 |
| 3rd | David Siddle | HALO | M55 | 72:05 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Pullin | LOC | M60 | 66:39 |
| 2nd | John Middler | OD | M60 | 68:18 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Hampton | OD | M65 | 49:16 |
| 2nd | Tony Thornley | AIRE | M65 | 50:34 |
| 3rd | Brian Hughes | HOC | M65 | 53:36 |
| 4th | Dave Skidmore | DVO | M65 | 56:10 |
| 5th | Glynn Smith | LEI | M65 | 56:57 |
| 6th | Roger Smith | LOC | M65 | 57:22 |
| 7th | Ian Couch | EPOC | M65 | 57:25 |
| 8th | Alan Mullock | DEE | M65 | 67:10 |
| 9th | Dave Neild | LOC | M65 | 67:44 |
| 10th | Norman Hall | DEE | M65 | 68:49 |
| 11th | Frank Major | NN | M65 | 69:23 |
| 12th | Chris Kirkham | MDOC | M65 | 71:08 |
| 13th | Mike Cumpstey | BL | M65 | 72:28 |
| 14th | Tony Roberts | CorkO | M65 | 77:06 |
| 15th | Colin Drury | SYO | M65 | 81:09 |
| 16th | Chris Burden | AIRE | M65 | 82:28 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Shaw | SYO | M70 | 62:20 |
| 2nd | Bill Hyslop | SROC | M70 | 72:53 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guy Goodair | EPOC | M75 | 80:32 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carolyn Hindle | MDOC | W18 | 63:12 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jess Fuller-Smith | WROC | W21 | 57:31 |
| 2nd | Amy Brown | EBOR | W21 | 62:14 |
| 3rd | Liz Heaton | LEI | W21 | 76:00 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sara Campbell | DEE | W45 | 53:13 |
| 2nd | Susan Skinner | WCOC | W45 | 54:30 |
| 3rd | Johanna Cleary | LOC | W45 | 61:17 |
| 4th | Elaine Sutton | DEE | W45 | 79:51 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Fellbaum | MDOC | W50 | 47:35 |
| 2nd | Mary Ockenden | SROC | W50 | 54:56 |
| 3rd | Anne Burbidge | WCOC | W50 | 59:14 |
| 4th | Joyce Marshall | AIRE | W50 | 63:51 |
| 5th | Helen Smethurst | PFO | W50 | 65:30 |
| 6th | Sarah Howes | SAX | W50 | 66:59 |
| 7th | Angie Hulley | AIRE | W50 | 67:03 |
| 8th | Kim Leslie | WCOC | W50 | 67:52 |
| 9th | Debby Warren | NN | W50 | 72:46 |
| 10th | Caroline Mackenzie | CLOK | W50 | 74:09 |
| 11th | Mary Rack | NATO | W50 | 75:41 |
| 12th | Hazel Hindle | MDOC | W50 | 78:33 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane Anthony | SROC | W55 | 60:09 |
| 2nd | Linda Hayles | EPOC | W55 | 68:23 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Wilson | LOC | W60 | 82:08 |
5.125km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruth Rhodes | SO | W70 | 99:15 |