5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Murray | IND | M16 | 49:36 |
| rtd | Shane Muggeridge | HAVOC | M16 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bradley Dickerson | AIRE | M21 | 57:26 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m8 | Phill Newton | CLOK | M45 | 52:55 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Green | MDOC | M55 | 51:25 |
| 2nd | Alan Poxon | MDOC | M55 | 52:46 |
| 3rd | Dave Brown | EBOR | M55 | 54:02 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Cox | AIRE | M60 | 46:11 |
| 2nd | Neil Sprot | NATO | M60 | 51:51 |
| 3rd | Graham Todd | EBOR | M60 | 55:59 |
| 4th | David Relton | EBOR | M60 | 56:03 |
| 5th | Steve Willis | EBOR | M60 | 61:45 |
| 6th | Richard Barker | SOS | M60 | 63:04 |
| 7th | Dave Walton | AIRE | M60 | 70:35 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Buckley | LOC | M65 | 57:29 |
| 2nd | Denis Murphy | DEE | M65 | 60:33 |
| 3rd | Richard Clark | EBOR | M65 | 66:02 |
| 4th | Peter Watson | EBOR | M65 | 72:37 |
| 5th | David Nixon | SOC | M65 | 85:45 |
| m12 | Andrew Smith | LOC | M65 | 63:11 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Barnes | CLARO | M70 | 47:03 |
| 2nd | Peter Jones | WRE | M70 | 55:09 |
| 3rd | John Padget | DEE | M70 | 55:11 |
| 4th | Robert Verity | DEE | M70 | 57:29 |
| 5th | John Russell | SOS | M70 | 61:30 |
| 6th | David Mawdsley | MDOC | M70 | 62:33 |
| 7th | Peter Lomas | MDOC | M70 | 63:15 |
| 8th | Malcolm McIvor | DEE | M70 | 65:13 |
| 9th | Dick Whitworth | BL | M70 | 66:16 |
| 10th | Peter Howlett | M70 | 68:11 | |
| 11th | Jim Mitchell | PFO | M70 | 70:39 |
| 12th | Garry Langston | WCH | M70 | 87:34 |
| 13th | David Walker | MDOC | M70 | 92:16 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Gregory | MDOC | M75 | 56:44 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura Hindle | MDOC | W16 | 46:58 |
| 2nd | Anne Ockenden | SROC | W16 | 55:19 |
| 3rd | Lois Jefferson | LOC | W16 | 58:54 |
| 4th | Kate Skinner | WCOC | W16 | 59:45 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Victoria Todd | EBOR | W21 | 82:36 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lisa Broadest | AIRE | W35 | 69:20 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Debra Hoyle | PFO | W40 | 74:47 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Delphine Suty | LOG | W45 | 83:31 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlotte Somerscocks | LOC | W50 | 43:43 |
| 2nd | Lyndsey Bayles | LOC | W50 | 64:25 |
| 3rd | Julie Collins | DFOK | W50 | 78:47 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Couch | EPOC | W55 | 48:00 |
| 2nd | Jackie Chapman | LOC | W55 | 48:51 |
| 3rd | Karen Clark | EBOR | W55 | 51:33 |
| 4th | Jill Smith | EBOR | W55 | 53:11 |
| 5th | Shirley Wood | AIRE | W55 | 59:43 |
| 6th | Jane Campbell | DEE | W55 | 60:13 |
| 7th | Nicola Gardner | WAOC | W55 | 62:20 |
| 8th | Gill Harrington | SYO | W55 | 62:32 |
| 9th | Jill Cochrane | SROC | W55 | 63:58 |
| 10th | Jane Stew | OD | W55 | 77:20 |
| 11th | Fiona Hanstock | BOK | W55 | 78:00 |
| 12th | Pauline Smithard | DEE | W55 | 87:47 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sheila Sprot | NATO | W60 | 55:14 |
| 2nd | Margaret Willdig | OD | W60 | 55:25 |
| 3rd | Judy Johnson | BL | W60 | 60:38 |
| 4th | Susan Roome | SROC | W60 | 61:27 |
| 5th | Helena Burrows | LOC | W60 | 61:51 |
| 6th | Mary Nixon | SOC | W60 | 67:21 |
| 7th | Jean Payne | DEE | W60 | 70:53 |
| 8th | Barbara Verity | DEE | W60 | 70:57 |
| 9th | Mary Carrick | HALO | W60 | 76:52 |
| 10th | Kath Dixon | NATO | W60 | 89:36 |
| 11th | Alison Doyle | MDOC | W60 | 92:50 |
5.125km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liz Godfree | DVO | W65 | 55:29 |
| 2nd | Karen Blackburn | BL | W65 | 58:39 |
| 3rd | Joan Cumpstey | BL | W65 | 62:53 |
| 4th | Jill Gorvett | SYO | W65 | 65:05 |
| 5th | Gill Mawby | EBOR | W65 | 65:20 |
| 6th | Helen Neild | LOC | W65 | 66:13 |
| 7th | Ann Smith | LOC | W65 | 74:35 |
| 8th | Corinne Roberts | CorkO | W65 | 85:12 |
| m4 | Carolyn Marr | OD | W65 | 108:53 |