6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M16 | 52:08 |
| 2nd | Ruaridh Mon-Williams | AIRE | M16 | 57:03 |
| 3rd | Noah Howlett | LOC | M16 | 59:30 |
| 4th | Jamie Hoyle | PFO | M16 | 65:32 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Wood | AIRE | M18 | 66:25 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neill Barton | MDOC | M21 | 57:43 |
| 2nd | Matthew Tinker | IND | M21 | 72:00 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony Udris | SYO | M40 | 57:25 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Tinto | EPOC | M45 | 62:34 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Thornton | MDOC | M50 | 61:39 |
| 2nd | Paul Wright | PFO | M50 | 67:34 |
| 3rd | Michael Muggeridge | HAVOC | M50 | 70:12 |
| 4th | Bob Steeper | EPOC | M50 | 83:50 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Ditchfield | MV | M55 | 54:59 |
| 2nd | Neil Harvatt | HALO | M55 | 56:47 |
| 3rd | Peter Jones | AIRE | M55 | 60:58 |
| 4th | Nick Campbell | DEE | M55 | 61:50 |
| 5th | Howard Sawyer | AIRE | M55 | 62:55 |
| 6th | Derek Allison | LOC | M55 | 65:43 |
| 7th | Matthew Cochrane | SROC | M55 | 67:03 |
| 8th | Derek Fryer | LOC | M55 | 67:24 |
| 9th | Jeff Harris | EBOR | M55 | 69:25 |
| 10th | Stephen Bingham | MDOC | M55 | 73:08 |
| 11th | David Thomas | WCH | M55 | 77:42 |
| 12th | Rod Postlethwaite | WRE | M55 | 81:08 |
| 13th | Simon Brook | AIRE | M55 | 87:09 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Wood | AIRE | M60 | 49:58 |
| 2nd | John Britton | MDOC | M60 | 58:34 |
| 3rd | Mike Smithard | DEE | M60 | 58:55 |
| 4th | Richard Payne | EPOC | M60 | 59:39 |
| 5th | John Franklin | SYO | M60 | 60:31 |
| 6th | Mark Glaisher | SAX | M60 | 61:50 |
| 7th | Martyn Roome | SROC | M60 | 64:17 |
| 8th | Mike Godfree | DVO | M60 | 64:18 |
| 9th | Nicholas Pugh | SOS | M60 | 64:56 |
| 10th | David Shelley | AIRE | M60 | 68:31 |
| 11th | David Rose | PFO | M60 | 76:02 |
| 12th | Keith Willdig | OD | M60 | 77:45 |
| 13th | Stephen Searle | NOR | M60 | 77:59 |
| 14th | Andrew Payne | DEE | M60 | 85:21 |
| 15th | Henk Van Rossum | AIRE | M60 | 89:33 |
| 16th | Ian Gilliver | MDOC | M60 | 97:42 |
| 17th | William Dehany | CLOK | M60 | 104:26 |
| 18th | Stephen Round | SELOC | M60 | 107:06 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rose Schorah | NOC | W21 | 59:49 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tucker Vicky | CLOK | W35 | 68:24 |
| 2nd | Marie Gibbs | AIRE | W35 | 82:03 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kate Hampshire | NN | W40 | 72:04 |
| 2nd | Diane Mayes | CLOK | W40 | 75:16 |
| 3rd | Sharron Richardson | WRE | W40 | 77:15 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jane McCann | MDOC | W45 | 81:07 |
| 2nd | Tracey Apperley | SOS | W45 | 92:09 |
6.625km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Vicky Thornton | MDOC | W50 | 60:49 |
| 2nd | Helen Lloyd | NOR | W50 | 78:54 |