0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Watkins | AIRE | M40 | 18:10 |
| 2nd | Greg Hull | AIRE | M45 | 23:14 |
| 3rd | Will Drewe | M21 | 23:34 | |
| 4th | Scott Marshall | AIRE | M16 | 23:54 |
| 5th | Liz Day | W21 | 24:06 | |
| 6th | Leon Foster | AIRE | M21 | 24:08 |
| 7th | Ian Marshall | AIRE | M50 | 24:41 |
| 8th | Tony Thornley | AIRE | M65 | 25:11 |
| 9th | Bradley Dickson | AIRE | M21 | 25:57 |
| 10th | Lucy Needham | AIRE | W21 | 27:24 |
| 11th | Howard Sawyer | AIRE | M55 | 27:43 |
| 12th | Peter Jones | AIRE | M55 | 27:48 |
| 13th | Richard Foster | AIRE | M21 | 28:54 |
| 14th | Jim Mitchell | PFO | M70 | 29:05 |
| 15th | Ruth Ker | AIRE | W45 | 30:05 |
| 16th | David Murgatroyd | AIRE | M21 | 30:31 |
| 17th | Marie Gibb | AIRE | W35 | 31:56 |
| 18th | Joyce Marshall | AIRE | W50 | 33:50 |
| 19th | Shane Green | M45 | 36:20 | |
| 20th | Liam Portz | AIRE | 40:54 | |
| 21st | Bernard Foster | AIRE | M65 | 43:28 |
| 22nd | Ruth Skelton | 44:45 | ||
| 23rd | Ben Priest | AIRE | 48:16 | |
| 24th | Sima Powell | AIRE | W45 | 54:51 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Annie Brown & Katie Bullard | AIRE | W12 | 25:45 |
| 2nd | Howard Collins | M21 | 30:28 | |
| 3rd | Judith Collins | AIRE | W21 | 30:45 |
| 4th | Ellora Green | W10 | 34:45 | |
| 5th | Laura Osborn & Joanna Young | W40 | 36:48 | |
| 6th | Jack Sturgeon & Alex Booth | M12 | 43:58 | |
| 7th | Kieran Green | IND | M10 | 58:02 |