3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Elder | CLYDE | M55 | 44:13 |
| 2nd | Guy Patterson | AIRE | M55 | 49:04 |
| 3rd | Peter Carter | NOC | M55 | 54:08 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Cox | AIRE | M60 | 38:22 |
| 2nd | Tim Moon | CLARO | M60 | 71:54 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Burden | AIRE | M65 | 43:25 |
| 2nd | Denis Murphy | DEE | M65 | 50:10 |
| 3rd | Trevor Smith | PFO | M65 | 51:01 |
| 4th | Gerry Symes | AIRE | M65 | 53:17 |
| 5th | Chris Kirkham | MDOC | M65 | 55:44 |
| 6th | Fred Ross | AIRE | M65 | 61:10 |
| 7th | Stephen Beresford | MDOC | M65 | 61:50 |
| rtd | Paul Jackson | EPOC | M65 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Fairburn | PFO | M70 | 48:16 |
| 2nd | Jim Mitchell | PFO | M70 | 60:58 |
| 3rd | Malcolm McIvor | DEE | M70 | 61:48 |
| 4th | David Walker | MDOC | M70 | 72:40 |
| 5th | Mike Thorpe | EPOC | M70 | 93:50 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Crowther | AIRE | M75 | 51:03 |
| 2nd | Colin Powell | SWOC | M75 | 75:12 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lucy Haines | AIRE | W14 | 35:10 |
| 2nd | Yasmin Field | SYO | W14 | 40:45 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lois Jefferson | LOC | W16 | 43:19 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Wilkinson | AIRE | W40 | 49:52 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Lloyd | EPOC | W45 | 84:33 |
| m14 | Alexandra Watkins | AIRE | W45 | 68:08 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Shirley Wood | AIRE | W55 | 40:56 |
| 2nd | Julie Couch | EPOC | W55 | 41:13 |
| 3rd | Marcia Bradbury | SYO | W55 | 45:48 |
| 4th | Jackie Chapman | LOC | W55 | 48:09 |
| 5th | Wendy Carlyle | AIRE | W55 | 57:04 |
| 6th | Val Belton | CLYDE | W55 | 57:56 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Stevens | AIRE | W60 | 51:59 |
| 2nd | Sally Rollo | SOLWAY | W60 | 53:27 |
| 3rd | Jan Clenaghan | SOLWAY | W60 | 53:46 |
| 4th | Alison Doyle | MDOC | W60 | 89:23 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gillian Rowan-Wilde | PFO | W65 | 53:46 |
| 2nd | Hilary Allen | AIRE | W65 | 53:50 |
| 3rd | Gill Mawby | EBOR | W65 | 65:23 |
| 4th | Gill Ross | AIRE | W65 | 66:24 |
| 5th | Jackie Barnes | CLARO | W65 | 69:57 |
| 6th | Margaret Murphy | DEE | W65 | 85:04 |
3.275km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Clare Fletcher | BOK | W70 | 64:39 |
| 2nd | Judith Powell | SWOC | W70 | 89:11 |