0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | DEE | M21 | 19:17 |
| 2nd | Tim Patterson | AIRE | M10 | 23:21 |
| 3rd | Greg Hull | AIRE | M45 | 23:52 |
| 4th | George Stevens | AIRE | M21 | 24:36 |
| 5th | Steve Watkins | AIRE | M40 | 25:25 |
| 6th | Jack Wood | LUOC | M21 | 28:28 |
| 7th | Richard Foster | AIRE | M21 | 29:34 |
| 8th | Christophe Patterson | AIRE | M18 | 29:55 |
| 9th | Ruaridh Mon-Williams | AIRE | M16 | 30:06 |
| 10th | David Murgatroyd | AIRE | M21 | 31:47 |
| 11th | Ian Marshall | AIRE | M50 | 31:59 |
| 12th | Mark Murry | 32:13 | ||
| 13th | Howard Sawyer | AIRE | M55 | 32:51 |
| 14th | Mark Mon-Williams | AIRE | 33:55 | |
| 15th | Alice Fellbaum | MDOC | W20 | 33:56 |
| 16th | James WS | LUOC | M21 | 34:00 |
| 17th | Nigal Taylor | LUOC | M21 | 34:28 |
| 18th | Graeme Tiffany | AIRE | M50 | 34:50 |
| 19th | Ziva | LUOC | W20 | 34:57 |
| 20th | Peter Jones | AIRE | M55 | 35:32 |
| 21st | Bradley Dickson | 35:57 | ||
| 22nd | Lea Razic | 36:33 | ||
| 23rd | Rebecca Mon-Williams | AIRE | 37:04 | |
| 24th | Antony Layton | LUOC | M20 | 37:18 |
| 25th | Rhian Williams | LUOC | W21 | 38:19 |
| 26th | Tony Carlyle | AIRE | M60 | 38:38 |
| 27th | Joyce Marshall | AIRE | W50 | 38:45 |
| 28th | Susan Stevens | AIRE | W60 | 38:55 |
| 29th | Ashley Statton-Powell | LUOC | M21 | 39:10 |
| 30th | Adam Connell | LUOC | M21 | 42:32 |
| 31st | Gerry Symes | AIRE | M65 | 43:55 |
| 32nd | Ruth Skelton | 45:55 | ||
| 33rd | Chris Burden | AIRE | M65 | 47:08 |
| 34th | Josh Talbe | LUOC | 52:26 | |
| 35th | Adil | LUOC | 55:29 | |
| 36th | Alan Parker | AIRE | M65 | 57:11 |
| 37th | Eleanor Raymond | LUOC | W20 | 59:13 |
| 38th | Shanna / Anna | LUOC | W21 | 64:53 |
| rtd | Chris Wilson | LUOC | M20 | 33:40 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ellie Fry | 9:32 | ||
| 2nd | Alex Booth | 17:14 | ||
| 3rd | Robin Cooper | 50:28 |