7.175km 310m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | DEE | M21 | 51:28 |
| 2nd | David Alcock | AIRE | M35 | 60:40 |
| 3rd | Charlie Adams | SYO | M45 | 61:08 |
| 4th | George Stevens | AIRE | M21 | 62:23 |
| 5th | Liam Corner | MDOC | M40 | 65:40 |
| 6th | David Bowman | AIRE | M40 | 65:43 |
| 7th | Colin Smith | SYO | M45 | 66:18 |
| 8th | Charles Mayes | CLOK | M45 | 66:19 |
| 9th | Alastair Mackenzie | CLOK | M55 | 67:23 |
| 10th | Steve Watkins | AIRE | M40 | 68:30 |
| 11th | Adrian Hall | AIRE | M40 | 69:13 |
| 12th | Greg Hull | AIRE | M45 | 74:31 |
| 13th | Nicholas Lightfoot | SYO | M50 | 74:52 |
| 14th | Laurence Doddy | AIRE | M40 | 76:04 |
| 15th | Rowan Capper | EBOR- | M18 | 85:05 |
| 16th | John Franklin | SYO | M60 | 90:41 |
| 17th | Mark Hewson | CLARO | M45 | 96:17 |
| w18 | Martin Smith | DEE | M55 | 107:45 |
5.6km 245m
| Pos | Name | Club | Age Class | Time | Controls, in order visited |
|---|---|---|---|---|---|
| 1st | Steve Dempsey | MDOC | M50 | 50:53 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 2nd | Steve Whitehead | EBOR | M60 | 57:08 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 3rd | Ian Marshall | AIRE | M50 | 59:27 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 4th | Mike Pedley | EPOC | M50 | 60:11 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 5th | Andy Sykes | DVO | M45 | 60:47 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 6th | Alistair Tinto | EPOC | M45 | 61:18 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 7th | Alun Powell | AIRE | M40 | 61:51 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 8th | Howard Sawyer | AIRE | M55 | 63:58 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 9th | Graham Lloyd | EPOC | M50 | 64:59 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 10th | David Downes | WCOC | M55 | 65:13 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 11th | Robert King | AIRE | M50 | 65:19 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 12th | Martyn Gill | AIRE | M60 | 65:39 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 13th | Nigel Owens | SYO | M45 | 66:55 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 14th | Tony Carlyle | AIRE | M60 | 67:23 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 15th | Peter Jones | AIRE | M55 | 67:42 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 16th | David Murgatroyd | AIRE | M21 | 68:21 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 17th | Gordon Urquhart | AIRE | M35 | 68:43 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 18th | Jack Cooper | AIRE | M21 | 69:31 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 19th | Mark Jesson | PFO | M45 | 69:35 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 20th | Ian Couch | EPOC | M65 | 70:59 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 21st | Andrew Clark | EBOR | M50 | 72:26 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 22nd | Jon Carberry | SROC | M50 | 73:01 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 23rd | Graham Capper | EBOR | M55 | 73:53 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 24th | Mike Capper | WAOC | M55 | 74:06 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 25th | Martyn Broadest | AIRE | M40 | 74:56 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 26th | Bruce Woodley | AIRE | M45 | 77:22 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 27th | David Shelley | AIRE | M60 | 77:56 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 28th | Peter Avis | AIRE | M50 | 78:13 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 29th | David Armstrong | AIRE | M55 | 79:06 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 30th | Ian Farrell | MDOC | M21 | 80:29 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 31st | Emma Harrison | EPOC | W40 | 81:24 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 32nd | Peter Ross | MDOC | M65 | 81:25 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 33rd | Allen Barnes | CLARO | M70 | 82:13 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 34th | Damien Handslip | CLARO | M45 | 82:37 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 35th | Bill Hyslop | SROC | M70 | 84:11 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 36th | Stephen Round | SELOC | M60 | 84:46 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 37th | Martyn Dean | CLOK | M50 | 85:57 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 38th | Chris Burden | AIRE | M65 | 87:59 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 39th | Nat Jones | AIRE | M21 | 91:01 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 40th | Bob Steeper | EPOC | M50 | 97:03 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| 41st | Alex Smith | HALO | M45 | 102:43 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| 42nd | Vicky Tucker | CLOK | W35 | 103:41 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| rtd | Boff Whalley | IND | M50 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162 | |
| m19 | Peter Jones | AIRE | M55 | 55:42 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 162, 173, 205, 208, 197, 199, 200 |
| m15 | Adrian Pickles | AIRE | M55 | 61:16 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 175, 166, 167, 164, 162, 173, 205, 208, 197, 199, 200 |
| m11-19 | Rick Houghton | SROC | M50 | 61:23 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 162, 173, 205, 208, 197, 199, 200 |
| w10 | Paul Bradbury | SYO | M55 | 67:21 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 166, 167, 164, 181, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| m21-26 | Richard Payne | EPOC | M60 | 73:23 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 181, 175, 166, 167, 164, 162 |
| w14 | Will Patterson | AIRE | M60 | 76:59 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 166, 167, 164, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| m15-19 | Bill Fawkner-Corbett | AIRE | M55 | 93:59 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 176, 177, 178, 164, 162, 173, 205, 208, 197, 199, 200 |
| m11-19 | Phill Newton | CLOK | M45 | 103:20 | 196, 189, 190, 204, 194, 193, 188, 184, 169, 175, 162, 173, 205, 208, 197, 199, 200 |
4.2km 175m
| Pos | Name | Club | Age Class | Time | Controls, in order visited |
|---|---|---|---|---|---|
| 1st | Aidan Smith | SYO | M18 | 30:54 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 2nd | Joe Woodley | AIRE | M18 | 31:21 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 3rd | Michael Adams | SYO | M18 | 32:48 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 4th | Zachary Field | SYO | M18 | 34:08 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 5th | Jake Field | SYO | M18 | 37:11 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 6th | James Avis | AIRE | M18 | 45:02 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 7th | Stuart Fraser | EBOR | M21 | 47:29 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 8th | Pippa Dakin | SYO | W16 | 49:44 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 9th | Julie Couch | EPOC | W55 | 51:05 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 10th | Sophie Brown | AIRE | W40 | 52:21 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 11th | Louise Adams | SYO | W16 | 52:43 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 12th | Michael Cox | AIRE | M60 | 53:05 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 13th | Jill Smith | EBOR | W55 | 54:42 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 14th | Alan Poxon | MDOC | M55 | 55:54 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 15th | Pauline Tryner | SYO | W40 | 57:21 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 16th | Alasdair Pedley | EPOC | M14 | 57:26 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 17th | Marie Gibbs | AIRE | W35 | 57:43 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 18th | Sam Avis | AIRE | M18 | 58:55 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 19th | Jeremy Wilkinson | AIRE | M45 | 59:07 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 20th | Jackie Chapman | LOC | W55 | 60:42 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 21st | Val Belton | CLYDE | W55 | 61:17 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 22nd | Megan Harrison | EPOC | W14 | 62:51 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 23rd | John MacDonald | AIRE | M40 | 63:06 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 24th | Graham Todd | EBOR | M60 | 63:44 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 25th | Helen Smethurst | PFO | W50 | 64:00 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 26th | Susan Stevens | AIRE | W60 | 64:08 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 27th | David Lloyd | EBOR | M60 | 64:41 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 28th | Ian Hill | AIRE | M65 | 66:46 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 29th | Mark Elder | CLYDE | M55 | 67:00 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 30th | Tim Moon | CLARO | M60 | 67:53 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 31st | Steve Willis | EBOR | M60 | 69:03 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 32nd | Henk Van Rossum | AIRE | M60 | 69:37 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 33rd | Natalie Fox | AIRE | W21 | 70:38 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 34th | Sarah Watkins | SROC | W35 | 71:18 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 35th | Kathryn Willis | PFO | W50 | 71:55 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 36th | Jillyan Dobby | MDOC | W60 | 71:59 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 37th | Jim Mitchell | PFO | M70 | 72:04 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 38th | Gerry Symes | AIRE | M65 | 73:44 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 39th | Jackie Barnes | CLARO | W65 | 73:56 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 40th | Tom Crowther | AIRE | M75 | 75:03 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 41st | Denis Murphy | DEE | M65 | 75:04 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 42nd | Victoria Todd | EBOR | W21 | 76:00 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 43rd | Linda Kelly | CLARO | W55 | 76:02 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 44th | Peter Watson | EBOR | M65 | 76:40 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 45th | Guy Patterson | AIRE | M55 | 77:45 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 46th | Anna Chavez | AIRE | W45 | 79:18 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 47th | Fred Ross | AIRE | M65 | 79:34 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 48th | Lucy Fox | AIRE | W55 | 79:43 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 49th | Jan Clenaghan | SOLWAY | W60 | 84:56 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 50th | Mary Carrick | HALO | W60 | 86:15 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 163, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| 51st | Trevor Smith | PFO | M65 | 86:50 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 52nd | Stephanie Libby | IND | W21 | 95:03 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 53rd | Paul Simmons | HALO | M60 | 95:10 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 54th | Steve Nicholls | MDOC | M55 | 100:23 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| 55th | Wendy Foster | NOC | W50 | 106:36 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 163, 164, 162, 208, 197, 199, 200 |
| m12-16 | Caroline Mackenzie | CLOK | W50 | 63:21 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| w10 | James Hardy | AIRE | M18 | 63:50 | 201, 168, 182, 186, 190, 189, 183, 175, 177, 164, 165, 175, 166, 185, 164, 162, 208, 197, 199, 200 |
| w15 | Kevin John Francis | IND | M21 | 87:26 | 201, 168, 182, 186, 190, 189, 183, 175, 166, 185, 164, 165, 175, 177, 164, 162, 208, 197, 199, 200 |
| m8-16 | Kieran Green | IND | M10 | 112:05 | 201, 168, 182, 186, 190, 189, 183, 162, 208, 197, 199, 200 |
3km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carol White | AIRE | W21 | 34:23 |
| 2nd | Chris Simmonds | HALO | M50 | 36:31 |
| 3rd | Simon Schmuck | IND | M55 | 43:21 |
| 4th | Valerie Gilleard | AIRE | W50 | 47:14 |
| 5th | Nicola Boon | AIRE | W21 | 47:57 |
| 6th | Emma van der Gucht | IND | W40 | 48:35 |
| 7th | Kevin Gallagher | LEI | M60 | 49:24 |
| 8th | Faye Pinker | AIRE | W35 | 49:32 |
| 9th | Hilary Allen | AIRE | W65 | 50:08 |
| 10th | Anne Schmuck | IND | W50 | 55:53 |
| 11th | Stephen Beresford | MDOC | M65 | 55:56 |
| 12th | Sally Rollo | SOLWAY | W60 | 57:15 |
| 13th | Brian Slater | HALO | M65 | 58:46 |
| 14th | Gill Ross | AIRE | W65 | 59:51 |
| 15th | Sheila Smith | EBOR | W65 | 60:33 |
| 16th | Hamish Willis | PFO | M55 | 61:07 |
| 17th | Alan Parker | AIRE | M65 | 62:23 |
| 18th | Colin Powell | SWOC | M75 | 64:05 |
| 19th | Arthur Clarke | CLARO | M60 | 65:32 |
| 20th | Judith Powell | SWOC | W70 | 68:03 |
| 21st | Gillian Rowan-Wilde | PFO | W65 | 70:52 |
| 22nd | Katherine Hill | AIRE | W65 | 74:43 |
| 23rd | Rebecca Lloyd | EPOC | W45 | 76:36 |
| 24th | Maureen Webb | CLOK | W60 | 88:45 |
| 25th | Dawn Watson | EBOR | W70 | 93:41 |
| 26th | Margaret Parker | AIRE | W65 | 97:29 |
| 27th | Margaret Murphy | DEE | W65 | 114:34 |
3.575km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jay Robinson | HALO | M18 | 35:16 |
| 2nd | Sam Offler | HALO | M18 | 37:05 |
| 3rd | Jamie Hoyle | PFO- | M16 | 40:10 |
| 4th | Hannah Goldswain | PFO | W16 | 40:22 |
| 5th | Laura King | AIRE | W14 | 42:24 |
| 6th | Adam Leach | IND | 42:56 | |
| 7th | Yasmin Field | SYO | W14 | 45:01 |
| 8th | Roy Bradley | CLOK | M65 | 49:04 |
| 9th | Helen Wilkinson | AIRE | W40 | 51:01 |
| 10th | Tom Handslip | CLARO | M16 | 51:31 |
| 11th | Miles Gilleard | AIRE | M16 | 61:20 |
| 12th | Bradley Dickerson | AIRE | M21 | 62:02 |
| 13th | Arabella Woodrow | IND | W55 | 70:46 |
| 14th | Benjamin Priest | AIRE | M16 | 72:23 |
| 15th | Patrick O'Grady | HALO | M75 | 73:13 |
| 16th | Richard Fox | AIRE | M60 | 74:03 |
| 17th | Lucy Wilson | PFO | W16 | 85:54 |
| n/c | Lucy Hayes + 1 | AIRE | W10 | 99:26 |
| n/c | Oliver Hayes + 1 | AIRE | M10 | 99:28 |
| 18th | Jan Morrison | IND | W21 | 105:33 |
| 19th | Sara Farrell | MDOC | W21 | 115:42 |
| 20th | Sima Powell | AIRE | W45 | 125:54 |
2.55km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Devon Legge | HALO | W18 | 24:44 |
| 2nd | Joanna Smith | SYO | W16 | 26:07 |
| 3rd | Dominic Simmonds | HALO | M14 | 26:43 |
| 4th | Annie Brown | AIRE | W12 | 26:44 |
| 5th | Matthew Hall | AIRE | M12 | 29:17 |
| 6th | Sibyl Fisher | AIRE | W21 | 33:49 |
| 7th | Ruth Skelton | AIRE | W50 | 34:38 |
| 8th | Edward Prew | HALO | M16 | 36:48 |
| 9th | George Paul Bunyan | IND | M21 | 39:29 |
| 10th | Esther Kim | IND | W21 | 39:35 |
| 11th | Rebecca Wood | CLARO | W14 | 40:05 |
| 12th | Lydia Lambert | PFO | W14 | 40:55 |
| 13th | Jenny Claridge | CLARO | W14 | 46:42 |
| 14th | Rebecca Hall | PFO | W14 | 48:16 |
| n/c | Louise Osborn + Amber Osborn | IND | W14 | 48:44 |
| 15th | Patricia Simmons | HALO | W60 | 51:44 |
| 16th | Robert Perry | PFO | M14 | 52:10 |
| 17th | Ann O'Grady | HALO | W75 | 52:25 |
| 18th | Christine Hayes | CLARO | W50 | 53:49 |
| 19th | Ellora Green | IND | W10 | 58:37 |
| 20th | Amy Smethurst | PFO | W14 | 59:44 |
| 21st | Corinne Macconnell & Maggie Bellew | IND | W45 | 92:30 |
| m10 | George Van Dam | HALO | M12 | 19:57 |
1.825km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eve Conway | AIRE | W12 | 13:43 |
| 2nd | Luke Snell | HALO | M14 | 14:15 |
| 3rd | Joe Field | SYO | M12 | 16:26 |
| 4th | Emma Van Dam | HALO | W10 | 16:42 |
| 5th | Jacob Smith | HALO | M12 | 17:12 |
| 6th | Euan Tryner | SYO | M10 | 17:16 |
| 7th | Holly Morrow | HALO | W12 | 17:57 |
| 8th | Harry Kingston & Daniel Clement | IND | M14 | 21:32 |
