4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Cryer | PFO | M14 | 47:00 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Parker | CLARO | M16 | 46:55 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Booth | SELOC | M45 | 66:03 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Quickfall | SROC | M55 | 46:33 |
| 2nd | Steve Nicholls | MDOC | M55 | 95:14 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Wilson | LOC | M60 | 64:19 |
| 2nd | Tim Moon | CLARO | M60 | 74:26 |
| 3rd | Allan Darwell | BOK | M60 | 76:49 |
| 4th | Dave Walton | AIRE | M60 | 85:08 |
| m12 | William Dehany | CLOK | M60 | 81:47 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stan Appleton | CLARO | M65 | 70:39 |
| 2nd | Grahame Crawshaw | MDOC | M65 | 79:05 |
| 3rd | Stephen Beresford | MDOC | M65 | 79:31 |
| 4th | Peter Watson | EBOR | M65 | 81:53 |
| m5 m7-12 | Tony Wagg | MDOC | M65 | 79:44 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Wood | EPOC | M70 | 66:05 |
| 2nd | Jim Mitchell | PFO | M70 | 67:03 |
| 3rd | Robert Verity | DEE | M70 | 68:46 |
| 4th | David Mawdsley | MDOC | M70 | 70:57 |
| 5th | Mike Fairburn | PFO | M70 | 76:03 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura King | AIRE | W14 | 63:22 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura Hindle | MDOC | W16 | 52:04 |
| 2nd | Hannah Goldswain | PFO | W16 | 56:29 |
| 3rd | Louise Adams | SYO | W16 | 66:11 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Watkins | SROC | W35 | 88:13 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isla Mathieson | CLOK | W45 | 73:11 |
| 2nd | Anna Chavez | AIRE | W45 | 81:37 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Couch | EPOC | W55 | 53:07 |
| 2nd | Karen Clark | EBOR | W55 | 56:33 |
| 3rd | Lucy Fox | AIRE | W55 | 67:36 |
| 4th | Marcia Bradbury | SYO | W55 | 75:40 |
| 5th | Susan Birtwistle | CLARO | W55 | 80:37 |
| 6th | Wendy Carlyle | AIRE | W55 | 84:22 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne May | SLOW | W60 | 78:05 |
| 2nd | Barbara Verity | DEE | W60 | 100:33 |
| 3rd | Alison Doyle | MDOC | W60 | 108:03 |
| m8-11 | Beryl Seaman | SYO | W60 | 74:50 |
4.2km 240m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hilary Allen | AIRE | W65 | 62:19 |
| m6-7 | Hazel Gibbs | SYO | W65 | 102:01 |