4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Cryer | PFO | M14 | 48:17 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Noah Howlett | LOC | M16 | 49:17 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| rtd | Simon Bradbury | SYO | M20 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Paget | IND | M21 | 46:18 |
| 2nd | Jack Cooper | AIRE | M21 | 62:42 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Bowman | IND | M35 | 53:07 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Williamson | IND | M40 | 73:15 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Tinto | EPOC | M45 | 48:18 |
| 2nd | Paul Van Dam | HALO | M45 | 65:57 |
| 3rd | Paul Booth | SELOC | M45 | 83:44 |
| 4th | Stephen Millband | AIRE | M45 | 126:14 |
| rtd | Andy Bowes | CLARO | M45 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jeremy Walford | AIRE | M50 | 71:02 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Brown | EBOR | M55 | 50:30 |
| 2nd | Alan Poxon | MDOC | M55 | 66:14 |
| 3rd | Michael Owen | MDOC | M55 | 95:46 |
| w12 dns | Hamish Willis | PFO | M55 | 734:19 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Cox | AIRE | M60 | 51:03 |
| 2nd | Steve Willis | EBOR | M60 | 59:34 |
| 3rd | Graham Todd | EBOR | M60 | 60:01 |
| 4th | Ian Robson | EBOR | M60 | 63:42 |
| 5th | Allan Darwell | BOK | M60 | 67:17 |
| 6th | Chris Dicken | CLARO | M60 | 67:46 |
| 7th | Tim Moon | CLARO | M60 | 74:23 |
| 8th | Bill Griffiths | EBOR | M60 | 76:31 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roy Lindsell | WRE | M65 | 52:57 |
| 2nd | Paul Jackson | EPOC | M65 | 55:27 |
| 3rd | Chris Burden | AIRE | M65 | 57:31 |
| 4th | Ian Hill | AIRE | M65 | 67:04 |
| 5th | Stan Appleton | CLARO | M65 | 67:21 |
| 6th | Mike Cope | CLARO | M65 | 69:27 |
| 7th | Fred Ross | AIRE | M65 | 73:17 |
| 8th | Bernard Foster | AIRE | M65 | 74:27 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barrie Speake | EBOR | M70 | 58:18 |
| 2nd | Jim Mitchell | PFO | M70 | 67:07 |
| 3rd | Rod Ryall | IND | M70 | 69:08 |
| 4th | John Illingworth | EBOR | M70 | 97:45 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura King | AIRE | W14 | 50:53 |
| 2nd | Yasmin Field | SYO | W14 | 60:14 |
| 3rd | Megan Harrison | EPOC | W14 | 66:27 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Goldswain | PFO | W16 | 72:55 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Victoria Todd | EBOR | W21 | 75:46 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Smith | HALO | W35 | 70:27 |
| 2nd | Hannah Millband | AIRE | W35 | 126:19 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sharon Bowes | CLARO | W40 | 71:26 |
| 2nd | Marion Bowman | AIRE | W40 | 81:47 |
| 3rd | Debra Hoyle | PFO | W40 | 104:34 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruth Ker | AIRE | W45 | 47:23 |
| 2nd | Isla Mathieson | CLOK | W45 | 62:23 |
| 3rd | Maja While | CLARO | W45 | 77:03 |
| 4th | Anna Chavez | AIRE | W45 | 83:25 |
| 5th | Roseanne Field | SYO | W45 | 88:10 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Smethurst | PFO | W50 | 59:08 |
| 2nd | Valerie Gilleard | AIRE | W50 | 70:11 |
| 3rd | Shelly Williams | CLOK | W50 | 81:55 |
| 4th | Christine Robinson | SYO | W50 | 83:16 |
| 5th | Karen Elliott | EPOC | W50 | 88:26 |
| 6th | Wendy Foster | NOC | W50 | 117:42 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Clark | EBOR | W55 | 53:11 |
| 2nd | Jackie Chapman | LOC | W55 | 55:01 |
| 3rd | Marcia Bradbury | SYO | W55 | 59:54 |
| 4th | Jill Croskell | SYO | W55 | 66:56 |
| 5th | Wendy Carlyle | AIRE | W55 | 67:08 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jillyan Dobby | MDOC | W60 | 63:50 |
4.1km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lindsey Hensman | CLARO | W65 | 66:11 |
| 2nd | Gill Mawby | EBOR | W65 | 71:29 |
| 3rd | Jackie Barnes | CLARO | W65 | 73:33 |
| 4th | Gill Ross | AIRE | W65 | 87:26 |