8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Woodley | AIRE | M18 | 60:47 |
| 2nd | Zachary Field | SYO | M18 | 66:05 |
| 3rd | Jake Field | SYO | M18 | 78:32 |
| 4th | Rowan Capper | EBOR | M18 | 82:06 |
8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Green | NOC | M20 | 81:26 |
8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Mitchell | PFO | M21 | 62:59 |
| 2nd | Tim Patterson | AIRE | M21 | 63:49 |
| 3rd | Sam Brown | AIRE | M21 | 70:20 |
| 4th | Tim Street | AIRE | M21 | 72:37 |
| 5th | Steve Iwanek | EBOR | M21 | 75:26 |
| 6th | Leon Foster | AIRE | M21 | 75:31 |
| 7th | Pauls Liepins | AIRE | M21 | 78:12 |
| 8th | Richard Foster | AIRE | M21 | 88:18 |
8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Watkins | AIRE | M40 | 58:36 |
| 2nd | David Bowman | AIRE | M40 | 67:22 |
| 3rd | Andrew Thorpe | EPOC | M40 | 69:06 |
| 4th | Liam Corner | MDOC | M40 | 69:21 |
| 5th | Paul Beresford | NOC | M40 | 79:33 |
8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Bourne | EPOC | M45 | 63:41 |
8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dean Field | SYO | M50 | 81:18 |
| 2nd | Martyn Dean | CLOK | M50 | 102:00 |
| 3rd | Simon Froude | AIRE | M50 | 108:28 |
8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Green | NOC | M55 | 91:13 |
8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Franklin | SYO | M60 | 95:40 |
8.175km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| m20-25 | Heather Gardner | SROC | W21 | 59:05 |