MO

...return to index

Pos Name Club Age Class Holt Park - Prologue Golden Acre Park - Chase Total
1st Chris Smithard DEE M21 14:33 (1) 16:09 (2) 30:42
2nd Ian Nixon AIRE M21 15:28 (2) 16:07 (1) 31:35
3rd Pauls Liepens AIRE M21 16:29 (5) 17:54 (6) 34:23
4th Jack Wood AIRE M21 16:39 (6) 17:45 (5) 34:24
5th Carl Edmonds LOC M20 16:06 (3) 18:22 (7) 34:28
6th David Alcock AIRE M35 17:01 (8) 17:43 (4) 34:44
7th Leon Foster AIRE M21 16:27 (4) 18:40 (9) 35:07
8th Michael Adams SYO M16 16:59 (7) 18:32 (8) 35:31
9th Joe Woodley AIRE M16 18:03 (9) 17:31 (3) 35:34
10th Gordon Urquhart IND M21 21:13 (13) 20:57 (10) 42:10
11th Richard Foster AIRE M21 20:03 (10) 23:00 (12) 43:03
12th Stuart Fraser EBOR M21 20:36 (12) 22:28 (11) 43:04
13th Dave Murgatroyd AIRE M21 22:17 (14) 26:13 (13) 48:30
14th Davy Ker AIRE M18 28:28 (15) 29:45 (14) 58:13
Jack Cooper AIRE M21 20:06 (11) m15-18 -
Andrew Layton IND M21 45:38 (16) - -