A

...return to index

Pos Name Club Age Class Holt Park - Prologue Golden Acre Park - Chase Total
1st Chris Smithard DEE M21 14:33 (1) 16:09 (2) 30:42
2nd Ian Nixon AIRE M21 15:28 (2) 16:07 (1) 31:35
3rd Pauls Liepens AIRE M21 16:29 (6) 17:54 (7) 34:23
4th Jack Wood AIRE M21 16:39 (7) 17:45 (5) 34:24
5th Steve Watkins AIRE M40 16:05 (3) 18:20 (8) 34:25
6th Carl Edmonds LOC M20 16:06 (4) 18:22 (9) 34:28
7th Martin Ward SYO M45 16:48 (8) 17:52 (6) 34:40
8th David Alcock AIRE M35 17:01 (10) 17:43 (4) 34:44
9th Leon Foster AIRE M21 16:27 (5) 18:40 (11) 35:07
10th Michael Adams SYO M16 16:59 (9) 18:32 (10) 35:31
11th Joe Woodley AIRE M16 18:03 (12) 17:31 (3) 35:34
12th Brian Ward HALO M50 17:35 (11) 21:08 (14) 38:43
13th Tony Burton MV M45 19:18 (14) 20:18 (12) 39:36
14th Paul Caban INT M45 19:14 (13) 22:23 (16) 41:37
15th Andrew Kelly AIRE M50 19:30 (15) 22:13 (15) 41:43
16th Gordon Urquhart IND M21 21:13 (19) 20:57 (13) 42:10
17th Richard Foster AIRE M21 20:03 (16) 23:00 (18) 43:03
18th Stuart Fraser EBOR M21 20:36 (18) 22:28 (17) 43:04
19th Ian Marshall AIRE M50 21:50 (20) 23:35 (19) 45:25
20th Tony Udris EBOR M40 21:59 (21) 24:19 (20) 46:18
21st Steve Corrigan EBOR M50 22:08 (23) 25:11 (21) 47:19
22nd Dave Murgatroyd AIRE M21 22:17 (24) 26:13 (22) 48:30
23rd Mark Thomson FVO M45 22:02 (22) 29:26 (23) 51:28
24th David Harrison EPOC M40 23:49 (26) 30:33 (25) 54:22
25th Paul Turner SELOC M50 23:36 (25) 31:22 (26) 54:58
26th Davy Ker AIRE M18 28:28 (29) 29:45 (24) 58:13
27th Peter Avis AIRE M45 25:36 (28) 32:58 (27) 58:34
28th Robert King AIRE M50 24:59 (27) 34:16 (28) 59:15
Jack Cooper AIRE M21 20:06 (17) m15-18 -
Andrew Layton IND M21 45:38 (30) - -