0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leon Foster | AIRE | M21 | 17:14 |
| 2nd | Maurice Calvert | AIRE | M55 | 20:55 |
| 3rd | Ian Marshall | AIRE | M50 | 21:26 |
| 4th | Steve Corrigan | EBOR | M50 | 21:44 |
| 5th | David Murgatroyd | M21 | 22:02 | |
| 6th | Richard Foster | AIRE | M21 | 22:07 |
| 7th | Mike Winter | AIRE | M40 | 22:33 |
| 8th | Andis Celinskis | AIRE | M21 | 22:53 |
| 9th | Scott Marshall | AIRE | M16 | 23:49 |
| 10th | Peter Jones | AIRE | M55 | 23:59 |
| 11th | Ruth Ker | AIRE | W45 | 24:02 |
| 12th | Dave Wilby | M21 | 24:16 | |
| 13th | Joyce Marshall | AIRE | W50 | 24:24 |
| 14th | Howard Sawyer | AIRE | M55 | 24:55 |
| 15th | Chris Burden | AIRE | M60 | 27:55 |
| 16th | Liam Portz | AIRE | M16 | 28:56 |
| 17th | Nigel Hulley | AIRE | M50 | 30:34 |
| 18th | Angela Hulley | AIRE | W50 | 30:39 |
| 19th | Emma Whitehead | W21 | 30:54 | |
| 20th | Ben Priest | AIRE | M16 | 31:55 |
| 21st | Bernard Foster | AIRE | M65 | 32:35 |
| 22nd | Daniel Calvert | AIRE | M16 | 35:45 |
| 23rd | Kelly Harrison | W21 | 38:43 | |
| 24th | Alan Parker | AIRE | M65 | 41:21 |
| 25th | Jill Sigournay & John Lawton | W21 | 41:34 | |
| 26th | Paul Wheelhouse | AIRE | M40 | 44:41 |
| dnf | Ian Portz | |||
| disq | Tim Patterson | AIRE | M10 | 18:44 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Arabella Woodrow | TAY | W55 | 28:23 |
| 2nd | Jackie Coates | AIRE | W60 | 29:54 |