0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Watkins | AIRE | M40 | 20:56 |
| 2nd | David Bowman | AIRE | M35 | 21:01 |
| 3rd | Tim Patterson | AIRE | M21 | 21:39 |
| 4th | David Alcock | AIRE | M35 | 22:47 |
| 5th | Dave Wilby | ILKLEY | 22:57 | |
| 6th | Steve Corrigan | EBOR | M50 | 23:45 |
| 7th | Ian Marshall | AIRE | M50 | 24:15 |
| 8th | Richard Foster | AIRE | M21 | 24:22 |
| 9th | Jack Cooper | AIRE | M21 | 25:29 |
| 10th | Stuart Fraser | EBOR | M21 | 27:14 |
| 11th | Andis Celinskis | AIRE | M21 | 27:22 |
| 12th | Howard Sawyer | AIRE | M55 | 27:25 |
| 13th | Joyce Marshall | AIRE | W50 | 28:36 |
| 14th | Paul van Dam | HALO | M45 | 29:14 |
| 15th | Chris Burden | AIRE | M60 | 32:54 |
| 16th | Jill Smith | EBOR | W55 | 34:48 |
| 17th | Gerry Symes | AIRE | M60 | 36:58 |
| 18th | Liam Portz | AIRE | M16 | 38:04 |
| 19th | Ben Priest | AIRE | M16 | 39:20 |
| 20th | Mike Ridealgh | EBOR | M60 | 41:28 |
| 21st | Kelly Harrison | ILKLEY | W21 | 46:44 |
| 22nd | Alan Parker | AIRE | M65 | 50:46 |
| 23rd | Lindsay Noakes | W21 | 51:58 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bernard Foster | AIRE | M65 | 20:12 |
| 2nd | Sam Chamberlin | IND | 20:25 | |
| 3rd | Jill Sigournay & John Lawton | IND | 25:20 | |
| 4th | Jackie Coates | AIRE | W60 | 29:52 |