0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Wood | AIRE | M21 | 21:11 |
| 2nd | Steve Watkins | AIRE | M40 | 22:15 |
| 3rd | David Alcock | AIRE | M35 | 22:57 |
| 4th | Ian Nixon | AIRE | M21 | 24:47 |
| 5th | Greg Hull | AIRE | M45 | 25:49 |
| 6th | Joe Woodley | AIRE | M16 | 26:04 |
| 7th | Peter Jones | AIRE | M55 | 28:18 |
| 8th | Jack Cooper | AIRE | M21 | 29:48 |
| 9th | Nick Jones | AIRE | M55 | 30:43 |
| 10th | Mike Winter | AIRE | M40 | 31:08 |
| 11th | Carol White | AIRE | W21 | 32:05 |
| 12th | Ian Marshall | AIRE | M50 | 33:46 |
| 13th | Joyce Marshall | AIRE | W50 | 34:53 |
| 14th | Howard Sawyer | AIRE | M55 | 34:54 |
| 15th | Richard Foster | AIRE | M21 | 35:36 |
| 16th | Simon Froude | AIRE | M50 | 36:05 |
| 17th | David Murgatroyd | M21 | 36:07 | |
| 18th | David Shelley | AIRE | M60 | 36:34 |
| 19th | Graeme Tiffany | AIRE | M45 | 37:23 |
| 20th | Chris Burden | AIRE | M60 | 38:08 |
| 21st | Nigel Hulley | AIRE | M50 | 39:18 |
| 22nd | Joanna Read | LUUOC | W20 | 40:43 |
| 23rd | Anthony Layton | LUUOC | M21 | 41:18 |
| 24th | David Potter | BOK | M50 | 42:16 |
| 25th | Beth Woodley | AIRE | W18 | 42:40 |
| 26th | Gerry Symes | AIRE | M60 | 43:52 |
| 27th | Adam Connell | LUUOC | M21 | 44:46 |
| 28th | Claire Hanson | EPOC | W21 | 45:46 |
| 29th | Ashley Stratton-Powell | LUUOC | M21 | 46:50 |
| 30th | Neil Croasdell | EPOC | M60 | 47:54 |
| 31st | Angela Hulley | AIRE | W50 | 49:41 |
| 32nd | James Hardy | AIRE | M16 | 52:06 |
| 33rd | George Paterson | IND | M45 | 52:24 |
0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kate Donovan & Rhian Williams | LUUOC | W21 | 29:54 |
| 2nd | Liam Portz | IND | M16 | 30:10 |
| 3rd | Ben Priest | AIRE | M16 | 31:44 |
| 4th | Sibyl Fisher | AIRE | W21 | 33:37 |
| 5th | Tom Luxton | AIRE | M14 | 37:10 |
| 6th | Liz Smith | LUUOC | W18 | 39:07 |
| 7th | Nick Ferguson | IND | M45 | 42:40 |
| 8th | Arabella Woodrow | TAY | W55 | 51:06 |