4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Parker | CLARO | M16 | 42:06 |
| 2nd | Matthew Brown | AIRE | M16 | 49:02 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stuart Fraser | EBOR | M21 | 41:56 |
| 2nd | Andy Redfearn | EBOR | M21 | 58:47 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adrian Parker | CLARO | M40 | 42:52 |
| 2nd | Jeremy Wilkinson | AIRE | M40 | 44:07 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Booth | SELOC | M45 | 55:00 |
| 2nd | Chris Simmonds | HALO | M45 | 60:31 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Boff Whalley | IND | M50 | 44:49 |
| 2nd | Ken Durose | DEE | M50 | 55:02 |
| 3rd | Tony Mason | MDOC | M50 | 59:50 |
| 4th | Anthony Newham | IND | M50 | 66:56 |
| 5th | Andrew Thacker | EBOR | M50 | 69:25 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Graham Todd | EBOR | M60 | 52:41 |
| 2nd | Arthur Clarke | CLARO | M60 | 65:03 |
| 3rd | Dave Walton | AIRE | M60 | 71:46 |
| 4th | Richard Kirk | CLARO | M60 | 73:46 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Smith | HALO | M65 | 49:40 |
| 2nd | Mike Cope | CLARO | M65 | 53:31 |
| 3rd | Peter Watson | EBOR | M65 | 55:26 |
| 4th | Richard Clark | EBOR | M65 | 56:21 |
| 5th | Fred Ross | AIRE | M65 | 64:59 |
| 6th | Alan Parker | AIRE | M65 | 65:18 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Kullich | HALO | M70 | 53:49 |
| 2nd | Mike Fairburn | PFO | M70 | 66:23 |
| 3rd | Michael Wood | EPOC | M70 | 74:42 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guy Goodair | EPOC | M75 | 60:45 |
| 2nd | Peter Wells | EBOR | M75 | 66:56 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Megan Harrison | EPOC | W14 | 53:16 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Alcock | AIRE | W21 | 58:06 |
| 2nd | Victoria Todd | EBOR | W21 | 59:33 |
| 3rd | Lindsey Noakes | IND | W21 | 61:16 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eva Watson | AIRE | W40 | 53:19 |
| 2nd | Jemima Parker | CLARO | W40 | 54:14 |
| mp | Helen Martland | SPOOK | W40 | 63:16 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Wendy Olsen | SELOC | W50 | 50:11 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Clark | EBOR | W55 | 50:51 |
| 2nd | Wendy Carlyle | AIRE | W55 | 57:40 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gill Ross | AIRE | W60 | 62:33 |
| 2nd | Sheila Smith | EBOR | W60 | 71:09 |
| 3rd | Mary Carrick | HALO | W60 | 78:35 |
| 4th | Margaret Shaw | EPOC | W60 | 92:18 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hilary Allen | AIRE | W65 | 52:51 |
| 2nd | Gill Mawby | EBOR | W65 | 59:02 |
| 3rd | Jackie Barnes | CLARO | W65 | 67:57 |
| 4th | Margaret Parker | AIRE | W65 | 70:22 |
4.700km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judith Goodair | EPOC | W70 | 72:25 |