7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christophe Patterson | AIRE | M18 | 70:02 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stuart Clayton | LUUOC | M20 | 52:25 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Randall | SYO | M21 | 60:23 |
| 2nd | Lee Beavers | AIRE | M21 | 61:10 |
| mp | Adam Connell | LUOC | M21 | 82:12 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Howlett | LOC | M45 | 55:25 |
| 2nd | Alistair Tinto | EPOC | M45 | 57:52 |
| 3rd | Simon Bowens | AIRE | M45 | 71:27 |
| mp | Graham Ramsden | CLARO | M45 | 65:22 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonathan Emberton | EPOC | M50 | 49:14 |
| 2nd | Brian Ward | HALO | M50 | 52:05 |
| 3rd | Ian Marshall | AIRE | M50 | 58:25 |
| 4th | Graham Lloyd | EPOC | M50 | 59:19 |
| 5th | Paul Wright | PFO | M50 | 62:58 |
| 6th | Ian Coates | SYO | M50 | 71:41 |
| mp | Nigel Hulley | AIRE | M50 | 61:36 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neil Harvatt | HALO | M55 | 59:25 |
| 2nd | Peter Jones | AIRE | M55 | 61:50 |
| 3rd | Howard Sawyer | AIRE | M55 | 63:29 |
| 4th | Peter Carter | NOC | M55 | 73:51 |
| 5th | Peter O'Connell | EBOR | M55 | 74:20 |
| 6th | Bill Fawkner-Corbett | AIRE | M55 | 82:58 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Payne | EPOC | M60 | 55:49 |
| 2nd | Martyn Gill | AIRE | M60 | 57:23 |
| 3rd | Tony Carlyle | AIRE | M60 | 60:44 |
| 4th | Steven Wood | EPOC | M60 | 61:15 |
| 5th | Tony Davies | SELOC | M60 | 65:03 |
| 6th | Ken Patterson | AIRE | M60 | 68:29 |
| 7th | David Lloyd | EBOR | M60 | 76:35 |
| 8th | Stephen Round | SELOC | M60 | 78:38 |
| 9th | Stan Appleton | CLARO | M60 | 82:23 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julian Lailey | SROC | M65 | 58:17 |
| 2nd | Ian Couch | EPOC | M65 | 67:16 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louise Markstedt | EBOR | W21 | 55:03 |
| 2nd | Beth Oxley | IND | W21 | 79:54 |
| 3rd | Eleanor Walker | ABBEY RUNNERS | W21 | 101:19 |
7.360km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Mon-Williams | AIRE | W40 | 64:48 |
| 2nd | Emma Harrison | EPOC | W40 | 79:09 |