4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruaridh Mon-Williams | AIRE | M14 | 44:36 |
| 2nd | Matthew Fellbaum | MDOC | M14 | 45:28 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Hoyle | PFO | M16 | 47:07 |
| 2nd | Matthew Brown | AIRE | M16 | 52:51 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lee Beavers | AIRE | M21 | 39:15 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Alcock | AIRE | M35 | 33:16 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martyn Broadest | AIRE | M40 | 51:59 |
| 2nd | Simon Gray | IND | M40 | 81:23 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Bowes | CLARO | M45 | 55:41 |
| 2nd | Simon Bowens | AIRE | M45 | 56:53 |
| 3rd | Paul Booth | SELOC | M45 | 58:45 |
| 4th | George Paterson | M45 | 62:01 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dennis Hooton | EBOR | M50 | 42:53 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Green | MDOC | M55 | 45:37 |
| 2nd | Chris Dicken | CLARO | M55 | 47:03 |
| 3rd | John Rawden | M55 | 51:10 | |
| 4th | Simon Brook | AIRE | M55 | 53:54 |
| 5th | Tom Gray | PFO | M55 | 63:40 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Page | EPOC | M60 | 46:29 |
| 2nd | Bill Griffiths | EBOR | M60 | 51:03 |
| 3rd | Ian Robson | EBOR | M60 | 54:17 |
| 4th | Graham Todd | EBOR | M60 | 55:18 |
| 5th | Stan Appleton | CLARO | M60 | 57:01 |
| 6th | Richard Kirk | CLARO | M60 | 67:45 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colin Best | SYO | M65 | 45:09 |
| 2nd | Michael Smith | HALO | M65 | 47:14 |
| 3rd | Paul Jackson | EPOC | M65 | 49:03 |
| 4th | Chris Kirkham | MDOC | M65 | 49:40 |
| 5th | Colin Drury | SYO | M65 | 52:36 |
| 6th | Ian Hill | AIRE | M65 | 54:24 |
| 7th | Keith Sykes | EPOC | M65 | 58:23 |
| 8th | Mike Cope | CLARO | M65 | 58:30 |
| 9th | Fred Ross | AIRE | M65 | 70:24 |
| 10th | Alan Parker | AIRE | M65 | 70:25 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Mellor | EPOC | M70 | 49:54 |
| 2nd | John Bowman | OD | M70 | 52:10 |
| 3rd | Jim Mitchell | PFO | M70 | 55:38 |
| 4th | Mike Thorpe | EPOC | M70 | 77:36 |
| 5th | Chris March | AIRE | M70 | 102:26 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Wells | EBOR | M75 | 59:09 |
| 2nd | Patrick O'Grady | HALO | M75 | 77:26 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louise Adams | SYO | W14 | 46:48 |
| 2nd | Yasmin Feild | SYO | W14 | 52:45 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Katherine Hall | SYO | W16 | 43:47 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Lisa Marie Riches | CLOK | W18 | 116:38 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nicola Boon | AIRE | W21 | 60:10 |
| 2nd | Victoria Todd | EBOR | W21 | 62:23 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Natasha Conway | AIRE | W40 | 47:21 |
| 2nd | Eva Watson | AIRE | W40 | 58:11 |
| 3rd | Marion Bowman | AIRE | W40 | 66:53 |
| 4th | Sharon Bowes | CLARO | W40 | 68:31 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kate Gibson | EBOR | W45 | 54:18 |
| 2nd | Rachel Wilson | CLYDE | W45 | 60:44 |
| 3rd | Alexandra Watkins | AIRE | W45 | 67:00 |
| 4th | Roseanne Field | SYO | W45 | 68:26 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Couch | EPOC | W50 | 51:41 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Stevens | AIRE | W55 | 46:44 |
| 2nd | Karen Clark | EBOR | W55 | 47:30 |
| 3rd | Jill Smith | EBOR | W55 | 49:47 |
| 4th | Diana Gorton | AIRE | W55 | 70:11 |
| mp | Marcia Bradbury | SYO | W55 | 41:57 |
| mp | Liz Davies | AIRE | W55 | 66:53 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lindsey Hensman | CLARO | W60 | 50:30 |
| 2nd | Gill Ross | AIRE | W60 | 64:41 |
| 3rd | Jillyan Dobby | MDOC | W60 | 64:53 |
| 4th | Sheila Smith | EBOR | W60 | 64:57 |
| 5th | Margaret Shaw | EPOC | W60 | 78:52 |
| mp | Hazel Gibbs | SYO | W60 | 63:03 |
4.425km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jackie Barnes | CLARO | W65 | 56:00 |
| 2nd | Hilary Allen | AIRE | W65 | 59:38 |
| 3rd | Gillian Rowan-Wilde | PFO | W65 | 63:27 |
| 4th | Gill Mawby | EBOR | W65 | 64:51 |
| 5th | Margaret Parker | AIRE | W65 | 91:52 |