Esholt Night Score - 30 Nov 2011
Position Name Age Class Club Points Map 1 Points Map 2 Total Points Penalty (Minutes) Penalty (Points) Final Points
1 Al  Powell M40 Aire 140 170 310 0 0 310
2 Ian Nixon M21 Aire 170 170 340 -4 40 300
3= Joe Woodley M16 Aire 130 170 300 -1 10 290
3= Steve Watkins M40 Aire 170 160 330 -4 40 290
5 Dave Alcock M35 Aire 150 100 250 0 0 250
6 Faye Pinker W35 Aire 90 140 230 0 0 230
7= Pete Jones M55 Aire 50 170 20 0 0 220
7= Ian Furlong M21 Aire     220 0 0 220
9= Trystan Loades M35   40 170 210 0 0 210
9= Nick Jones M50 Aire 40 170 210 0 0 210
9= Peter Haines M55 Aire     220 -1 10 210
12= Steve Webb M45 Aire 170 30 200 0 0 200
12= Robert Garenot M21 Aire     200 0 0 200
12= Howard Sawyer M55 Aire 150 50 200 0 0 200
12= Lucy Needham W21       200 0 0 200
16= Sam Cartwright M21   170 20 190 0 0 190
16= Andis Celinskis M21 Aire 20 170 190 0 0 190
16= Dave Armstrong M55 Aire 80 110 190 0 0 190
19 Mike Winter M40 Aire 170 10 180 0 0 180
20 Ian Marshall M45 Aire     170 0 0 170
21 B.Oxley W21       160 0 0 160
22= Nigel Hulley M50 Aire     160 0 0 160
22= Angie Hulley W45 Aire     160 0 0 160
22= Bruce Woodley M45 Aire 170 50 220 -6 60 160
22= Stu & Rosie Ritomes         160 0 0 160
26= Jake Herbert M40   60 90 150 0 0 150
26= Toby Roberts M21       170 -2 20 150
26= Max Fulkett M21       150 0 0 150
26= Graheme Tiffany M45   70 80 150 0 0 150
26= Carol White W21 Aire 60 90 150 0 0 150
26= Richard Foster M21   20 130 150 0 0 150
32 Chris Fountain M40       120 0 0 120
33= Amy Nicolson W21   110 0 110 0 0 110
33= Leon Foster M21 Aire 110 0 110 0 0 110
35= Chris Burden M60 Aire     100 0 0 100
35= Graham Plant M21   0 100 100 0 0 100
37= Andrea Hill  W21   60 0 60 0 0 60
37= Clare Salter W21   60 0 60 0 0 60
39= Lee Scorey M40   70 10 80 -3 30 50
39= Brian Smeetham M45   70 10 80 -3 30 50