6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Avis | AIRE | M16 | 97:00 |
| 2nd | James Avis | AIRE | M16 | 104:07 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauls Liepins | AIRE | M21 | 42:10 |
| 2nd | David Murgatroyd | AIRE | M21 | 59:56 |
| 3rd | Lee Beavers | AIRE | M21 | 61:10 |
| 4th | Stuart Fraser | EBOR | M21 | 67:55 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Adam Smith | AIRE | M35 | 45:45 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Winter | AIRE | M40 | 66:25 |
| 2nd | Damien Handslip | CLARO | M40 | 84:13 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dean Field | SYO | M45 | 52:08 |
| 2nd | Alistair Tinto | EPOC | M45 | 62:47 |
| 3rd | Neil Matthews | AIRE | M45 | 73:38 |
| 4th | Peter Avis | AIRE | M45 | 77:12 |
| 5th | Graham Ramsden | CLARO | M45 | 79:23 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Corrigan | EBOR | M50 | 54:11 |
| 2nd | David Gugan | CLARO | M50 | 65:29 |
| 3rd | Robert King | AIRE | M50 | 69:24 |
| 4th | Nigel Hulley | AIRE | M50 | 72:33 |
| 5th | John Elliott | EPOC | M50 | 88:37 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Jones | AIRE | M55 | 61:55 |
| 2nd | David Armstrong | AIRE | M55 | 62:23 |
| 3rd | David Shelley | AIRE | M55 | 72:51 |
| 4th | Howard Sawyer | AIRE | M55 | 75:06 |
| 5th | Allen Banister | CLARO | M55 | 76:01 |
| 6th | Ray Waight | SYO | M55 | 76:02 |
| 7th | Bill Fawkner-Corbett | AIRE | M55 | 125:07 |
| mp | Steven Wood | EPOC | M55 | 84:38 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Whitehead | EBOR | M60 | 50:10 |
| 2nd | Tony Thornley | AIRE | M60 | 63:50 |
| 3rd | Frank Kew | AIRE | M60 | 68:21 |
| 4th | Tony Carlyle | AIRE | M60 | 69:08 |
| 5th | Colin Drury | SYO | M60 | 75:22 |
| 6th | Chris Burden | AIRE | M60 | 78:52 |
| 7th | Geoffrey Hensman | CLARO | M60 | 79:07 |
| 8th | Mike Ridealgh | EBOR | M60 | 81:03 |
| 9th | David Lloyd | EBOR | M60 | 85:49 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Barnes | CLARO | M65 | 79:25 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Florence Haines | AIRE | W18 | 51:26 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarka Jelinkova | PGD | W20 | 67:03 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jenny Johnson | SYO | W21 | 50:12 |
| 2nd | Clare Baker | SYO | W21 | 54:46 |
| 3rd | CARO MOUSSY | EBOR | W21 | 109:06 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Harrison | EPOC | W35 | 72:12 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joyce Marshall | AIRE | W50 | 72:37 |
6.210km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Stevens | AIRE | W55 | 76:15 |