4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guillaume Alexandre | IND | M21 | 89:14 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roy Bradley | CLOK | M60 | 51:27 |
| 2nd | Arthur Clarke | CLARO | M60 | 62:24 |
| 3rd | Dave Walton | AIRE | M60 | 82:44 |
| mp | Graham Todd | EBOR | M60 | 55:08 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Butler | HALO | M65 | 59:45 |
| 2nd | Fred Ross | AIRE | M65 | 73:13 |
| 3rd | Richard Keighley | WIM | M65 | 80:43 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barrie Speake | EBOR | M70 | 43:45 |
| 2nd | John Evans | DEE | M70 | 51:34 |
| 3rd | Peter Lomas | MDOC | M70 | 66:57 |
| 4th | Geoff Gibbs | LOG | M70 | 80:51 |
| 5th | Brian Odell | EBOR | M70 | 87:54 |
| 6th | Roger Mawby | EBOR | M70 | 95:23 |
| mp | Terry Harper | DEE | M70 | 64:42 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guy Goodair | EPOC | M75 | 49:54 |
| mp | Peter Edwards | DEE | M75 | 89:46 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nicola Sweeney | IND | W21 | 60:17 |
| 2nd | Julie Parker | IND | W21 | 89:37 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alison Leonard | CLOK | W40 | 93:21 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Watkins | AIRE | W45 | 59:20 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Valerie Gilleard | AIRE | W50 | 54:12 |
| 2nd | Christine Hayes | CLARO | W50 | 139:20 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Stevens | AIRE | W55 | 47:07 |
| 2nd | Wendy Carlyle | AIRE | W55 | 52:58 |
| 3rd | Jill Smith | EBOR | W55 | 54:03 |
| 4th | Annette Milburn | WCOC | W55 | 65:26 |
| 5th | Maureen Webb | CLOK | W55 | 70:49 |
| 6th | Jacquelinw Stevens +1 | AIRE | W55 | 88:57 |
| mp | Jackie Coates | AIRE | W55 | 56:57 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mary Nixon | SARUM | W60 | 54:23 |
| 2nd | Gill Ross | AIRE | W60 | 59:09 |
| 3rd | Sheila Smith | EBOR | W60 | 61:33 |
| 4th | Christine Roberts | EBOR | W60 | 64:06 |
| 5th | Dorothy Smith | HALO | W60 | 71:57 |
| 6th | Janet Todd | EBOR | W60 | 82:56 |
| 7th | Katherine Hill | AIRE | W60 | 103:45 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jenny Collyer | SOS | W65 | 56:56 |
| 2nd | Jackie Barnes | CLARO | W65 | 57:25 |
| 3rd | Margaret Parker | AIRE | W65 | 77:55 |
| 4th | Anne Gibbs | LOG | W65 | 85:46 |
| mp | Jean Lochhead | EPOC | W65 | 48:43 |
4.100km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catherine Odell | EBOR | W70 | 68:46 |
| mp | Rae Lomas | MDOC | W70 | 64:15 |
| mp | Judith Goodair | EPOC | W70 | 71:04 |