7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zachary Field | SYO | M16 | 51:52 |
| mp | Adam Potter | BOK | M16 | 50:43 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carl Edmonds | LOC | M18 | 51:21 |
| 2nd | Joshua Cooper | EBOR | M18 | 59:53 |
| 3rd | Tom George | LOG | M18 | 64:30 |
| mp | Craig Thomson | FVO | M18 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Bradbury | UYOC | M20 | 55:53 |
| mp | Robert Kelly | EUOC | M20 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Josh Beech | Ebor | M21 | 48:25 |
| 2nd | Ian Nixon | AIRE | M21 | 49:51 |
| 3rd | Leon Foster | AIRE | M21 | 53:20 |
| 4th | Tim Street | HH | M21 | 54:04 |
| 5th | Liam Harrington | LOG | M21 | 56:44 |
| 6th | Stuart Fraser | EBOR | M21 | 69:21 |
| 7th | Chris Lee | IND | M21 | 71:40 |
| 8th | Andis Celinskis | AIRE | M21 | 72:28 |
| 9th | Kevin Randall | SYO | M21 | 75:48 |
| 10th | Adam Mackridge | IND | M21 | 97:35 |
| mp | Matthew Burden | AIRE | M21 | 51:12 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| mp | Paul Watson | MDOC | M35 | 80:44 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Ward | SYO | M40 | 50:06 |
| 2nd | Paul Murgatroyd | LOG | M40 | 54:43 |
| 3rd | Tony Udris | SYO | M40 | 64:26 |
| mp | John Mather | LOG | M40 | 64:30 |
| mp | Andrew Macpherson | CLYDE | M40 | 73:29 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Adams | SYO | M45 | 52:12 |
| 2nd | Andrew Reynolds | BAOC | M45 | 56:09 |
| 3rd | Trevor Hindle | MDOC | M45 | 57:15 |
| 4th | Brian Ward | HALO | M45 | 57:38 |
| 5th | Dean Field | SYO | M45 | 65:13 |
| 6th | Ian Marshall | AIRE | M45 | 66:10 |
| 7th | Gary Savill | CLARO | M45 | 67:05 |
| 8th | Lee Scott | SYO | M45 | 67:24 |
| 9th | Howard Leslie | WCOC | M45 | 70:57 |
| 10th | Alistair Tinto | EPOC | M45 | 72:29 |
| 11th | Jeremy Walford | AIRE | M45 | 77:28 |
| 12th | David Potter | BOK | M45 | 78:56 |
| 13th | Andy Furnell | LOG | M45 | 88:26 |
| 14th | Tony Burton | MV | M45 | 128:05 |
| mp | Mark Thomson | FVO | M45 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Billinghurst | WCOC | M50 | 53:18 |
| 2nd | Michael Burton | Big Foot | M50 | 54:06 |
| 3rd | David Hunt | BOK | M50 | 56:09 |
| 4th | John Embrey | HOC | M50 | 56:25 |
| 5th | Jonathan Emberton | EPOC | M50 | 56:38 |
| 6th | Andrew Kelly | AIRE | M50 | 58:51 |
| 7th | Alan Honey | BOK | M50 | 60:11 |
| 8th | Paul Bradbury | SYO | M50 | 63:55 |
| 9th | Dave Peter Denness | LOG | M50 | 65:27 |
| 10th | Nicholas Evans | NOC | M50 | 65:37 |
| 11th | Nicholas Jones | AIRE | M50 | 68:22 |
| 12th | Peter Jones | AIRE | M50 | 68:41 |
| 13th | Robert King | AIRE | M50 | 71:57 |
| 14th | Paul Turner | SELOC | M50 | 72:06 |
| 15th | Robert Parkinson | NOC | M50 | 75:34 |
| 16th | Sean Harrington | LOG | M50 | 88:34 |
| mp | Ian Maxwell | RR | M50 | 56:07 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Banister | CLARO | M55 | 85:57 |
7.200km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jo Buckley | W35 | 55:00 |