1.900km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Keighley | WIM | M65 | 29:30 |
1.900km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barrie Speake | EBOR | M70 | 16:35 |
| 2nd | Brian Odell | EBOR | M70 | 31:42 |
1.900km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guy Goodair | EPOC | M75 | 19:02 |
1.900km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Wendy Carlyle | AIRE | W55 | 17:57 |
| 2nd | Susan Stevens | AIRE | W55 | 18:08 |
| 3rd | Pauline Smithard | DEE | W55 | 19:51 |
| 4th | Susan Findlay-Robinson | WCH | W55 | 23:04 |
| 5th | Maureen Webb | CLOK | W55 | 28:46 |
| 6th | Helen Cox | AIRE | W55 | 30:05 |
1.900km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mary Nixon | SARUM | W60 | 20:55 |
| 2nd | Sheila Smith | EBOR | W60 | 21:35 |
| 3rd | Gill Ross | AIRE | W60 | 22:28 |
| 4th | Mary Carrick | HALO | W60 | 23:28 |
| 5th | Jackie Page | EPOC | W60 | 24:11 |
| 6th | Christine Roberts | EBOR | W60 | 24:12 |
1.900km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jean Lochhead | EPOC | W65 | 19:12 |
| 2nd | Jenny Collyer | SOS | W65 | 20:19 |
| 3rd | Margaret Parker | AIRE | W65 | 24:16 |
1.900km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catherine Odell | EBOR | W70 | 21:23 |
| 2nd | Judith Goodair | EPOC | W70 | 30:10 |