3.000km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Olly Williams | DEE | M16 | 17:59 |
| 2nd | Adam Potter | BOK | M16 | 18:23 |
| 3rd | Zachary Field | SYO | M16 | 19:34 |
3.000km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carl Edmonds | LOC | M18 | 17:08 |
| 2nd | Craig Thomson | FVO | M18 | 18:10 |
| 3rd | Joshua Cooper | EBOR | M18 | 20:12 |
| 4th | Tom George | LOG | M18 | 22:10 |
3.000km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Bradbury | UYOC | M20 | 18:23 |
| 2nd | Christopher Lambert | SHUOC | M20 | 22:26 |
3.000km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Josh Beech | Ebor | M21 | 17:10 |
| 2nd | Pauls Liepins | AIRE | M21 | 17:34 |
| 3rd | Leon Foster | AIRE | M21 | 17:41 |
| 4th | Liam Harrington | LOG | M21 | 18:20 |
| 5th | Joe Taunton | NGOC | M21 | 18:35 |
| 6th | Ian Furlong | AIRE | M21 | 18:40 |
| 7th | Ian Webb | JOK | M21 | 20:02 |
| 8th | Matthew Burden | AIRE | M21 | 20:41 |
| 9th | Stuart Fraser | EBOR | M21 | 20:45 |
| 10th | Gordon Urquhart | GRAMP | M21 | 20:49 |
| 11th | Joey Talboy | IND | M21 | 22:35 |
| 12th | Andis Celinskis | AIRE | M21 | 23:14 |
| 13th | Andy Redfearn | EBOR | M21 | 34:01 |
| mp | Guillaume Alexandre | IND | M21 | 55:55 |
3.000km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Watson | MDOC | M35 | 26:00 |
3.000km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Watkins | AIRE | M40 | 17:19 |
| 2nd | Martin Ward | SYO | M40 | 18:05 |
| 3rd | Paul Murgatroyd | LOG | M40 | 18:19 |
| 4th | Richard Baxter | SYO | M40 | 20:28 |
| 5th | Tony Udris | SYO | M40 | 20:30 |
| 6th | John Mather | LOG | M40 | 23:24 |
| 7th | Andrew Macpherson | CLYDE | M40 | 25:06 |
| 8th | Michael Thompson | NN | M40 | 39:00 |
3.000km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Ward | HALO | M45 | 20:22 |
| 2nd | Ian Marshall | AIRE | M45 | 22:07 |
| 3rd | Dean Field | SYO | M45 | 22:52 |
| 4th | David Potter | BOK | M45 | 26:52 |
| 5th | Andy Furnell | LOG | M45 | 27:15 |
| 6th | Jeremy Walford | AIRE | M45 | 28:07 |
| 7th | Alistair Tinto | EPOC | M45 | 28:44 |
| 8th | Mark Thomson | FVO | M45 | 39:30 |
| 9th | Tony Burton | MV | M45 | 51:31 |
3.000km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Maurice Calvert | AIRE | M50 | 18:35 |
| 2nd | Michael Burton | Big Foot | M50 | 18:41 |
| 3rd | David Hunt | BOK | M50 | 19:25 |
| 4th | Ian Maxwell | RR | M50 | 19:52 |
| 5th | Andrew Kelly | AIRE | M50 | 19:56 |
| 6th | Paul Bradbury | SYO | M50 | 20:11 |
| 7th | John Embrey | HOC | M50 | 21:14 |
| 8th | Nicholas Jones | AIRE | M50 | 22:14 |
| 9th | Paul Turner | SELOC | M50 | 22:46 |
| 10th | Dave Brown | EBOR | M50 | 23:31 |
| 11th | Robert King | AIRE | M50 | 25:28 |
| 12th | Robert Parkinson | NOC | M50 | 26:10 |
| 13th | Peter Harris | HALO | M50 | 28:34 |
| 14th | Sean Harrington | LOG | M50 | 31:25 |