1.800km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Keighley | WIM | M65 | 32:09 |
1.800km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barrie Speake | EBOR | M70 | 18:48 |
| 2nd | Brian Odell | EBOR | M70 | 34:10 |
1.800km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guy Goodair | EPOC | M75 | 28:05 |
1.800km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Stevens | AIRE | W55 | 19:17 |
| 2nd | Wendy Carlyle | AIRE | W55 | 21:37 |
| 3rd | Susan Findlay-Robinson | WCH | W55 | 22:03 |
| 4th | Pauline Smithard | DEE | W55 | 22:27 |
| 5th | Maureen Webb | CLOK | W55 | 30:15 |
| 6th | Helen Cox | AIRE | W55 | 32:21 |
1.800km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jackie Page | EPOC | W60 | 23:20 |
| 2nd | Mary Nixon | SARUM | W60 | 23:33 |
| 3rd | Gill Ross | AIRE | W60 | 25:33 |
| 4th | Christine Roberts | EBOR | W60 | 26:02 |
| 5th | Mary Carrick | HALO | W60 | 31:28 |
| mp | Sheila Smith | EBOR | W60 | 24:13 |
1.800km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jenny Collyer | SOS | W65 | 24:06 |
| 2nd | Margaret Parker | AIRE | W65 | 25:33 |
| 3rd | Jean Lochhead | EPOC | W65 | 27:28 |
1.800km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catherine Odell | EBOR | W70 | 25:53 |
| 2nd | Judith Goodair | EPOC | W70 | 26:56 |