10.400km 380m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Shane Lynch | SYO | M21 | 62:49 |
| 2nd | Jack Wood | AIRE | M21 | 64:41 |
| 3rd | Steve Watkins | AIRE | M40 | 66:32 |
| 4th | Chris Heppenstall | LOC | M21 | 69:15 |
| 5th | Yasha Chechik | EBOR | M20 | 72:31 |
| 6th | John Duckworth | DVO | M45 | 75:50 |
| 7th | Jonathan Malley | EBOR | M20 | 76:01 |
| 8th | Tim Street | HH | M21 | 76:25 |
| 9th | Tom Chesters | HALO | M21 | 76:37 |
| 10th | Eddie Harwood | MOR | M55 | 81:11 |
| 11th | Heather Burrows | LOC | W21 | 84:25 |
| 12th | Leon Foster | AIRE | M21 | 90:18 |
| 13th | Robert Bumstead | AIRE | M40 | 90:27 |
| 14th | Martin Smith | LOC | M50 | 90:30 |
| 15th | Gordon Urquhart | GRAMP | M21 | 95:43 |
| 16th | Mark Collins | DFOK | M50 | 96:22 |
| 17th | Dorothy Pelly | LOC | W50 | 115:33 |
8.600km 320m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Logue | EPOC | M40 | 52:20 |
| 2nd | Graham Watson | AIRE | M40 | 56:42 |
| 3rd | Jason Inman | FVO | M40 | 56:51 |
| 4th | David Bowman | AIRE | M35 | 59:37 |
| 5th | Max Cole | LEI | M40 | 63:39 |
| 6th | Alan Irving | WCOC | M40 | 64:59 |
| 7th | John Ockenden | SROC | M18 | 65:07 |
| 8th | Liam Corner | MDOC | M40 | 67:54 |
| 9th | Richard Wilson | LOC | M55 | 72:16 |
| 10th | Noel Schorah | DEE | M50 | 77:15 |
| 11th | Peter Turner | CLARO | M40 | 77:51 |
| 12th | Adrian Parker | CLARO | M40 | 83:21 |
| 13th | Julia Ferguson | WCH | W21 | 85:15 |
| 14th | Ed Hutt | SYO | M45 | 92:52 |
| 15th | Alasdair Hutt | SYO | M18 | 95:55 |
| 16th | Peter Carter | NOC | M50 | 96:44 |
| mp | Jonathan Emberton | EPOC | M50 | 58:52 |
| mp | Tony Marlow | SROC | M45 | 85:06 |
7.500km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Quentin Harding | SROC | M45 | 46:57 |
| 2nd | Greg Hull | AIRE | M45 | 48:02 |
| 3rd | Carl Edmonds | LOC | M18 | 51:26 |
| 4th | Steve Webb | AIRE | M45 | 52:27 |
| 5th | Zachary Field | SYO | M16 | 53:27 |
| 6th | Kevin Harding | HH | M50 | 54:42 |
| 7th | Alastair Mackenzie | CLOK | M50 | 55:00 |
| 8th | Steve Dempsey | MDOC | M45 | 55:04 |
| 9th | Adam Bradbury | SYO | M20 | 55:13 |
| 10th | Jon Hateley | DEE | M45 | 56:03 |
| 11th | Rachel Majumdar | UNOC | W21 | 58:00 |
| 12th | Dean Field | SYO | M45 | 58:08 |
| 13th | Andrew Bradley | WCOC | M45 | 58:35 |
| 14th | Paul Bradbury | SYO | M50 | 60:08 |
| 15th | Bob Dredge | WCH | M60 | 60:13 |
| 16th | Steve Corrigan | EBOR | M50 | 60:26 |
| 17th | Gavin Smith | SROC | M50 | 61:42 |
| 18th | Julian Lailey | SROC | M65 | 62:21 |
| 19th | Trevor Hindle | MDOC | M45 | 63:14 |
| 20th | William Humphreys | MDOC | M18 | 65:12 |
| 21st | Mike Pedley | EPOC | M50 | 65:38 |
| 22nd | Andrew Quickfall | SROC | M50 | 66:32 |
| 23rd | Clive Street | LOG | M50 | 67:19 |
| 24th | Simon Froude | AIRE | M50 | 67:20 |
| 25th | Ian Ramsay | WAROC | M45 | 67:22 |
| 26th | Ray Humphreys | MDOC | M50 | 68:19 |
| 27th | Dave Coustick | FVO | M65 | 69:48 |
| 28th | Nick Campbell | DEE | M50 | 70:01 |
| 29th | David Sanderson | SOS | M50 | 70:47 |
| 30th | Richard Tiley | LOC | M50 | 70:53 |
| 31st | Ian Marshall | AIRE | M45 | 71:20 |
| 32nd | David Vincent | DVO | M50 | 72:00 |
| 33rd | Steve Buckley | LOC | M60 | 72:14 |
| 34th | Jeremy Walford | AIRE | M45 | 73:08 |
| 35th | Howard Leslie | WCOC | M45 | 73:20 |
| 36th= | Stephen Fellbaum | MDOC | M50 | 73:47 |
| 36th= | Martyn Dean | CLOK | M50 | 73:47 |
| 38th | Lee Scott | SYO | M45 | 73:52 |
| 39th | John Mather | LOG | M40 | 75:44 |
| 40th | Tim Palmer | DEE | M45 | 76:46 |
| 41st | Nicholas Jones | AIRE | M50 | 78:21 |
| 42nd | Helen Lloyd | NOR | W50 | 80:31 |
| 43rd | Sara Dyer | SPLOT | W50 | 100:00 |
| mp | Robert King | AIRE | M50 | 76:12 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Rigg | LOC | M16 | 38:54 |
| 2nd | Sam Jefferson | LOC | M16 | 40:20 |
| 3rd | Joe Woodley | AIRE | M16 | 41:13 |
| 4th | Alistair Thornton | MDOC | M16 | 42:20 |
| 5th | Angus Dobson | LOC | M16 | 44:16 |
| 6th | Alistair Wood | AIRE | M55 | 47:20 |
| 7th | Florence Haines | AIRE | W18 | 47:24 |
| 8th | Peter Haines | AIRE | M55 | 49:00 |
| 9th | Andy Lewsley | BL | M55 | 49:41 |
| 10th | Steve Whitehead | EBOR | M60 | 49:58 |
| 11th | Scott Marshall | AIRE | M14 | 50:47 |
| 12th | Richard Payne | EPOC | M60 | 51:26 |
| 13th | Ruth Ker | AIRE | W40 | 51:38 |
| 14th | Malcolm Irvine | DEE | M55 | 52:00 |
| 15th | Andy Thornton | MDOC | M50 | 53:48 |
| 16th | Crawford Lindsay | ESOC | M55 | 54:11 |
| 17th | Mike Smithard | DEE | M60 | 54:18 |
| 18th | Neil Harvatt | HALO | M55 | 54:29 |
| 19th | Darren Baker | DEE | M40 | 54:35 |
| 20th | Graham Johnson | DVO | M55 | 54:42 |
| 21st | Vicky Thornton | MDOC | W50 | 54:52 |
| 22nd | Martyn Roome | SROC | M55 | 54:56 |
| 23rd | Andy Emmerson | OD | M55 | 55:31 |
| 24th | Peter Jones | AIRE | M55 | 56:55 |
| 25th | David Shelley | AIRE | M55 | 57:38 |
| 26th | Jake Field | SYO | M16 | 57:47 |
| 27th | David Downes | WCOC | M55 | 58:10 |
| 28th | Martyn Gill | AIRE | M55 | 59:11 |
| 29th | Faye Pinker | AIRE | W35 | 59:22 |
| 30th | Howard Sawyer | AIRE | M55 | 59:23 |
| 31st | Ian Couch | EPOC | M60 | 59:29 |
| 32nd | Paul Johnson | BL | M60 | 59:39 |
| 33rd | Jeff Harris | EBOR | M55 | 60:01 |
| 34th= | Steven Wood | EPOC | M55 | 60:55 |
| 34th= | Amanda Crawshaw | EPOC | W40 | 60:55 |
| 36th | Chloe Haines | AIRE | W20 | 61:01 |
| 37th | Heather Fellbaum | MDOC | W45 | 61:02 |
| 38th | David Harrison | EPOC | M40 | 61:15 |
| 39th | Jon Carberry | SROC | M50 | 61:54 |
| 40th | Roger Smith | LOC | M60 | 62:19 |
| 41st | Tony Davies | SELOC | M60 | 62:34 |
| 42nd | Mark Jesson | PFO | M45 | 62:37 |
| 43rd | Esther Logue | EPOC | W40 | 62:49 |
| 44th | Dave Neild | LOC | M60 | 63:46 |
| 45th | Alice Fellbaum | MDOC | W18 | 64:33 |
| 46th | Rod Postlethwaite | WRE | M55 | 64:43 |
| 47th | Robert Page | EPOC | M60 | 65:20 |
| 48th | Peter Ross | MDOC | M60 | 65:40 |
| 49th= | Jane McCann | MDOC | W45 | 65:59 |
| 49th= | Geoffrey Hensman | CLARO | M60 | 65:59 |
| 51st | Roger Lott | AIRE | M60 | 66:51 |
| 52nd | Stuart Fraser | EBOR | M21 | 67:35 |
| 53rd | Peter Avis | AIRE | M45 | 68:06 |
| 54th | Guy Seaman | SYO | M60 | 68:13 |
| 55th | Norman Hall | DEE | M60 | 68:29 |
| 56th | Trevor Roberts | MDOC | M60 | 68:50 |
| 57th | Ian Watson | MDOC | M60 | 69:23 |
| 58th | Stephen Searle | NOR | M60 | 71:02 |
| 59th | Ian Robson | EBOR | M60 | 71:06 |
| 60th | Tony Wagg | MDOC | M65 | 71:55 |
| 61st | Emma Harrison | EPOC | W35 | 73:08 |
| 62nd | Chris Rostron | MDOC | M60 | 75:15 |
| 63rd | Chris Burden | AIRE | M60 | 75:19 |
| 64th | John Duffield | CHIG | M60 | 75:20 |
| 65th | Doug Scott | EBOR | M65 | 75:43 |
| 66th | Stephen Round | SELOC | M60 | 75:59 |
| 67th | Malachy Buck | LOC | M16 | 77:31 |
| 68th | Colin Drury | SYO | M60 | 79:46 |
| 69th | Gerry Van Hee | AIRE | M55 | 80:13 |
| 70th | Bob Pinker | CorkO | M60 | 80:18 |
| 71st | Jemima Parker | CLARO | W40 | 82:24 |
| n/c | Stan Appleton | CLARO | M60 | 82:55 |
| 72nd | Debbie Handslip | CLARO | W40 | 88:32 |
| 73rd | Richard Llewellyn | NOC | M55 | 93:55 |
| 74th | Tracey Apperley | SOS | W40 | 95:08 |
| mp | Paul Taylor | CLOK | M60 | 56:39 |
| mp | Alwyn Challacombe | HH | M60 | 62:23 |
| mp | Andrew Middleton | DVO | M60 | 66:40 |
| mp | James Avis | AIRE | M16 | 80:40 |
| mp | Elaine Sutton | DEE | W40 | 82:52 |
| mp | Henk Van Rossum | AIRE | M60 | 86:39 |
5.700km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Stevens | AIRE | M20 | 40:47 |
| 2nd | Jill Libby | CLOK | W50 | 45:24 |
| 3rd | Helen Wood | AIRE | W16 | 45:36 |
| 4th | Alistair Tinto | EPOC | M45 | 46:56 |
| 5th | Alison Harding | HH | W50 | 47:23 |
| 6th | Sara Campbell | DEE | W45 | 48:34 |
| 7th | Mike Edwards | RAFO | M45 | 48:37 |
| 8th | John McDonald | AIRE | M40 | 50:17 |
| 9th | Paul Van Dam | HALO | M45 | 51:44 |
| 10th | Andy Campbell | DEE | M50 | 52:35 |
| 11th | Allen Barnes | CLARO | M65 | 52:40 |
| 12th | Judy Johnson | BL | W60 | 53:23 |
| 13th | Jane Malley | NATO | W50 | 53:30 |
| 14th | Joyce Marshall | AIRE | W50 | 53:49 |
| 15th | Jane Anthony | SROC | W55 | 53:57 |
| 16th | Emily Wood | AIRE | W20 | 53:59 |
| 17th | Julie Couch | EPOC | W50 | 54:53 |
| 18th | Sarka Jelinkova | SK PRAGA | W20 | 54:59 |
| 19th | Maggie Hateley | DEE | W45 | 55:47 |
| 20th | Roy McGregor | SROC | M45 | 55:48 |
| 21st | Ann-Marie Duckworth | DVO | W45 | 56:06 |
| 22nd | Paul Wood | AIRE | M45 | 56:23 |
| 23rd | Johanna Cleary | LOC | W45 | 56:49 |
| 24th | Marcia Bradbury | SYO | W50 | 57:00 |
| 25th | Ian Farrell | MDOC | M21 | 57:08 |
| 26th | Mary Ockenden | SROC | W50 | 57:56 |
| 27th | Melanie Bradley | WCOC | W50 | 59:21 |
| 28th | Diane Mayes | CLOK | W35 | 59:48 |
| 29th | Jane Campbell | DEE | W50 | 59:54 |
| 30th | Heather Phipps | AIRE | W40 | 60:00 |
| 31st | Val Johnson | DVO | W50 | 60:02 |
| 32nd | Helen Smethurst | PFO | W50 | 60:22 |
| 33rd | Bill Hyslop | SROC | M65 | 60:25 |
| 34th | Lindsey King | AIRE | W45 | 61:04 |
| 35th | Kim Leslie | WCOC | W45 | 61:40 |
| 36th | Neil Matthews | AIRE | M45 | 63:42 |
| 37th | Jackie Chapman | LOC | W50 | 64:23 |
| 38th | Denis Murphy | DEE | M65 | 64:31 |
| 39th | Pat Moody | DEE | W50 | 65:25 |
| 40th | Marie Roberts | MDOC | W50 | 66:22 |
| 41st | Jill Emmerson | OD | W45 | 68:26 |
| 42nd | Kath Speak | MDOC | W50 | 68:56 |
| 43rd | Valerie Gilleard | AIRE | W50 | 70:03 |
| 44th | Hazel Hindle | MDOC | W45 | 71:32 |
| 45th | Anne Wilson | LOC | W55 | 71:51 |
| 46th | Joy Irvine | DEE | W50 | 77:00 |
| 47th | Maja While | CLARO | W45 | 77:48 |
| 48th | Graham Dawson | EBOR | M55 | 99:50 |
| mp | Sarah Dredge | WCH | W21 | 51:42 |
| mp | Allan Darwell | BOK | M60 | 61:27 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Llewellyn | NOC | M21 | 30:09 |
| 2nd | Richard Spendlove | EPOC | M65 | 32:22 |
| 3rd | Rachel Emmerson | OD | W16 | 33:34 |
| 4th | Julie Emmerson | OD | W16 | 35:47 |
| 5th | Gillian Markham | EPOC | W55 | 36:25 |
| 6th | Brian Mellor | EPOC | M70 | 38:24 |
| 7th | Carolyn Hindle | MDOC | W16 | 38:59 |
| 8th | Rebecca Humphreys | MDOC | W16 | 39:20 |
| 9th | Martin Green | MDOC | M55 | 39:23 |
| 10th | Hannah Bradley | WCOC | W16 | 40:04 |
| 11th | Helen Ockenden | SROC | W14 | 40:29 |
| 12th | Matthew Holden | DEE | M21 | 40:32 |
| 13th | Alan Poxon | MDOC | M55 | 41:45 |
| 14th | John Brewer | SROC | M45 | 42:10 |
| 15th | Brian Shaw | SYO | M65 | 42:20 |
| 16th | Jill Smith | EBOR | W55 | 42:26 |
| 17th | Susan Stevens | AIRE | W55 | 42:41 |
| 18th | Rod Shaw | EPOC | M70 | 42:42 |
| 19th | John Pullin | LOC | M60 | 42:48 |
| 20th | Barrie Speake | EBOR | M70 | 43:00 |
| 21st | Katie Mitchell | LOC | W16 | 43:06 |
| 22nd | Barry Harrison | CLOK | M70 | 43:24 |
| 23rd | Susan Roome | SROC | W55 | 44:39 |
| 24th | Judith Holt | DVO | W60 | 44:40 |
| 25th | Lowri Jones | AIRE | W21 | 45:28 |
| 26th | Mike Fairburn | PFO | M70 | 45:31 |
| 27th | Robert Forster | LOC | M65 | 45:53 |
| 28th | Karen Blackburn | BL | W65 | 46:10 |
| 29th= | Chris Kirkham | MDOC | M60 | 46:15 |
| 29th= | Val Challacombe | HH | W60 | 46:15 |
| 31st | David Mawdsley | MDOC | M70 | 46:17 |
| 32nd | Kate Bryant | MDOC | W55 | 46:19 |
| 33rd | Robert Verity | DEE | M65 | 46:24 |
| 34th | Sally Lindsay | ESOC | W55 | 46:27 |
| 35th | Dave Skidmore | DVO | M65 | 46:32 |
| 36th | Juliet Bentley | SROC | W40 | 46:34 |
| 37th | Bob Elmes | DEE | M65 | 46:50 |
| 38th | Sam Avis | AIRE | M16 | 47:34 |
| 39th | David Rosen | SROC | M55 | 47:54 |
| 40th | Brian Looker | SROC | M70 | 47:58 |
| 41st | Miriam Rosen | SROC | W60 | 48:04 |
| 42nd | Mike Cope | CLARO | M60 | 48:16 |
| 43rd | Lindsey Hensman | CLARO | W60 | 48:30 |
| 44th | Alan Mullock | DEE | M65 | 48:40 |
| 45th | Karen Quickfall | SROC | W45 | 48:45 |
| 46th | Jenny Palmer | DEE | W40 | 48:51 |
| 47th | Nicola Tilt | NATO | W40 | 49:13 |
| 48th | Eva Watson | AIRE | W40 | 49:42 |
| 49th | Janet Clenaghan | Solway | W60 | 50:08 |
| 50th | Pauline Smithard | DEE | W55 | 50:20 |
| 51st | Helen Neild | LOC | W60 | 50:50 |
| 52nd | Gill Mawby | Ebor | W60 | 51:28 |
| 53rd | Tim Moon | CLARO | M60 | 51:45 |
| 54th | Jillyan Dobby | MDOC | W60 | 52:01 |
| 55th | Wendy Taylor | CLOK | W55 | 52:32 |
| 56th | Hilary Allen | AIRE | W65 | 52:36 |
| 57th | Richard Barker | SOS | M55 | 52:44 |
| 58th | Robert Robb | CLOK | M70 | 52:51 |
| 59th | Jan Ellis | MDOC | W60 | 53:17 |
| 60th | Liz Davies | AIRE | W55 | 53:39 |
| 61st | Sarah Watkins | SROC | W35 | 53:43 |
| 62nd | John Brook | CLARO | M45 | 54:03 |
| 63rd | Patricia Davies | NATO | W55 | 55:19 |
| 64th | Dick Whitworth | BL | M70 | 56:07 |
| 65th | Matthew Brown | AIRE | M16 | 56:41 |
| 66th | Pip Humphreys | MDOC | W50 | 57:18 |
| 67th | Barbara Verity | DEE | W60 | 57:36 |
| 68th | Sally Rollo | Solway | W55 | 57:37 |
| 69th | Linda Hayles | EPOC | W55 | 57:47 |
| 70th | Julie Brook | MDOC | W60 | 58:41 |
| 71st | Ann Smith | LOC | W60 | 59:04 |
| 72nd | Carol Young | RAFO | W50 | 61:25 |
| 73rd | Margaret Murphy | DEE | W60 | 62:24 |
| 74th | Mike Atherton | LOC | M65 | 62:25 |
| 75th | Steve Nicholls | MDOC | M50 | 62:45 |
| 76th | Julie Collins | DFOK | W50 | 63:27 |
| 77th | Mary Carrick | HALO | W60 | 63:55 |
| 78th | Peter Howlett | LOC | M70 | 63:57 |
| 79th | Mark Tyszka | HALO | M70 | 64:30 |
| mp | John Padget | DEE | M65 | |
| mp | Neil Croasdell | EPOC | M60 | 53:09 |
| mp | Beryl Seaman | SYO | W60 | 66:07 |
3.900km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stella Lewsley | BL | W55 | 37:03 |
| 2nd | Jean Lochhead | EPOC | W65 | 39:01 |
| 3rd | Marion Bowman | AIRE | W40 | 42:00 |
| 4th | Andrew Gregory | MDOC | M75 | 42:58 |
| 5th | Helen Finlayson | DVO | W65 | 43:33 |
| 6th | Jackie Barnes | CLARO | W65 | 45:41 |
| 7th | Emma Vincent | DVO | W18 | 46:22 |
| 8th | Guy Goodair | EPOC | M75 | 47:05 |
| 9th | Nicola Boon | AIRE | W21 | 48:35 |
| 10th | Roseanne Field | SYO | W45 | 49:00 |
| 11th | Pauline Ward | DVO | W65 | 49:38 |
| 12th | Christine Middleton | DVO | W65 | 49:45 |
| 13th | Alan Heron | SELOC | M75 | 50:54 |
| 14th | Philip Thompson | EPOC | M75 | 53:13 |
| 15th | Gillian Rowan-Wilde | PFO | W65 | 54:20 |
| 16th | Frances Heron | SELOC | W70 | 56:40 |
| 17th | Helen Elmes | DEE | W18 | 57:35 |
| 18th | MIKE BOWDEN | NN | M75 | 57:42 |
| 19th | Kate Lofthouse | AIRE | W50 | 60:01 |
| 20th | Mike Hardy | CLOK | M70 | 60:11 |
| 21st | Joan Selby | CLOK | W65 | 62:36 |
| 22nd | Ian Campbell | CLOK | M80 | 63:59 |
| 23rd | Jackie Page | EPOC | W60 | 64:39 |
| 24th | Alan Parker | AIRE | M60 | 64:48 |
| 25th | Alan Heppenstall | LOC | M65 | 65:37 |
| 26th | Donald Moir | LEI | M75 | 65:53 |
| 27th | Patrick O'Grady | HALO | M75 | 66:10 |
| 28th | Judith Robb | CLOK | W65 | 66:47 |
| 29th | Ruth Ellis | DVO | W60 | 67:28 |
| 30th | Margaret Parker | AIRE | W65 | 68:12 |
| 31st | Celia Dean | CLOK | W50 | 68:59 |
| 32nd | Roger Mawby | Ebor | M70 | 70:13 |
| 33rd | Ella Cole | LEI | W40 | 71:03 |
| 34th | Lesley Norton | WRE | W65 | 71:16 |
| 35th | Roy Malley | NATO | M80 | 74:22 |
| 36th | Chris March | AIRE | M70 | 82:06 |
| 37th | Angela Whitworth | BL | W65 | 82:17 |
| 38th | Brian Ward | DVO | M75 | 87:49 |
| mp | Dave Walton | AIRE | M60 | 58:37 |
| mp | Gill Hardy | CLOK | W70 | 71:53 |
3.400km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alexandra Watkins | AIRE | W45 | 46:28 |
| 2nd | Carole Firth | NATO | W65 | 57:21 |
| 3rd | Eileen Bedwell | CLOK | W80 | 72:20 |
| 4th | Linda Whitehead | EBOR | W60 | 80:30 |
3.900km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Bartlett | LOC | M14 | 23:45 |
| 2nd | Andrew Brockbank | LOC | M14 | 27:32 |
| 3rd | Matthew Fellbaum | MDOC | M14 | 28:50 |
| 4th | Lois Jefferson | LOC | W14 | 29:31 |
| 5th | Lucy Haines | AIRE | W12 | 30:28 |
| 6th | Hannah Cleary-Hughes | LOC | W14 | 30:30 |
| 7th | Laura Hindle | MDOC | W14 | 33:32 |
| 8th | Tom McCann | MDOC | M14 | 34:08 |
| 9th | Nathan Parker | CLARO | M14 | 34:46 |
| 10th | Tom Handslip | CLARO | M14 | 38:51 |
| 11th | Jenny Bradley | WCOC | W14 | 40:49 |
| 12th | David McAllister | NATO | M45 | 43:04 |
| 13th | Anne Ockenden | SROC | W14 | 44:12 |
| 14th | Evelyn Elmes | DEE | W14 | 49:43 |
| 15th | Tommy Matthews | AIRE | M14 | 52:38 |
| 16th | Miles Gilleard | AIRE | M14 | 55:08 |
| 17th | Emily Jesson | PFO | W16 | 58:40 |
| 18th | Phoebe Jesson | PFO | W16 | 60:07 |
| 19th | Peter Firth | NATO | M65 | 60:24 |
| 20th | Anna Scott Maxwell | LOC | W14 | 62:22 |
| mp | Phil Foschi, Josh & Rick Galloway | IND | M45 | 116:24 |
| mp | Sue Galloway and Soula Foschi | IND | W45 | 117:08 |
3.100km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Cryer | PFO | M12 | 22:07 |
| 2nd | Hannah Hateley | DEE | W12 | 23:32 |
| 3rd | Megan Harrison | EPOC | W12 | 26:07 |
| 4th | Lois Parker | CLARO | W10 | 27:49 |
| 5th | Alasdair Pedley | EPOC | M12 | 28:53 |
| 6th | Yasmin Field | SYO | W12 | 30:18 |
| 7th | Mary Barron | LOC | W12 | 31:46 |
| 8th | Megan Bartlett | LOC | W12 | 32:26 |
| 9th | Laura King | AIRE | W12 | 32:54 |
| 10th | George Van Dam | HALO | M10 | 33:21 |
| 11th | Daisy Fletcher-Cooney | LOC | W14 | 33:59 |
| 12th | Grace Pugh | LOC | W12 | 34:41 |
| 13th | Thomas Edmonds | LOC | M12 | 38:53 |
| 14th | Callum Mitchell | LOC | M14 | 44:42 |
| 15th | James McCann | MDOC | M12 | 45:05 |
| 16th | Ben Cooper | LOC | M14 | 46:35 |
| 17th | Sara Jamalfar | MDOC | W21 | 60:43 |
| 18th | Elizabeth Dean | CLOK | W12 | 60:53 |
| 19th | Christine Hayes | CLARO | W50 | 62:49 |
| 20th | Sarah Spickett | AIRE | W20 | 63:30 |
| 21st | Hamish Donegan-Cross | IND | M14 | 64:33 |
| 22nd | Joy Mellor | EPOC | W65 | 66:57 |
| 23rd | Amber Li | W21 | 79:23 | |
| mp | Helen Cox | AIRE | W55 | 65:11 |
2.900km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Matthews | AIRE | M10 | 25:49 |
| 2nd | Sarah Duckworth | DVO | W10 | 26:33 |
| 3rd | Joe Field | SYO | M10 | 26:52 |
| 4th | Sarah Pedley | EPOC | W10 | 30:29 |
| 5th | Kirsten Ramsay | WAROC | W12 | 34:59 |
| 6th | Laura Harrison | EPOC | W10 | 37:49 |
| 7th | Annie Brown | AIRE | W10 | 38:44 |
| 8th | James, Elizabeth, Cathy McDonald | AIRE | M10 | 74:39 |
| 9th | Ben Dempsey | MDOC | M10 | 79:47 |
| mp | Benjamin Mather | LOG | M10 | 65:55 |
2.000km 15m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Owens | SYO | M10 | 20:30 |
| 2nd | Emma Van Dam | HALO | W10 | 20:36 |
| 3rd | Niamh Marlow | SROC | W10 | 21:00 |
| 4th | Luke Parker | CLARO | M12 | 23:03 |
| 5th | Rachel Duckworth | DVO | W10 | 24:35 |
| n/c | Callum Watson + 1 | AIRE | M10 | 26:06 |
| 6th | HelenRamsay | IND | W50 | 26:47 |
| 7th | Caitlin Irving | WCOC | W10 | 46:22 |
| 8th | Hannah Mather | LOG | W10 | 55:40 |
| 9th | Charlotte Jesson | PFO | W10 | 62:33 |