4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Avis | AIRE | M16 | 47:34 |
| 2nd | Matthew Brown | AIRE | M16 | 56:41 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Llewellyn | NOC | M21 | 30:09 |
| 2nd | Matthew Holden | DEE | M21 | 40:32 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Brewer | SROC | M45 | 42:10 |
| 2nd | John Brook | CLARO | M45 | 54:03 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Nicholls | MDOC | M50 | 62:45 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Green | MDOC | M55 | 39:23 |
| 2nd | Alan Poxon | MDOC | M55 | 41:45 |
| 3rd | David Rosen | SROC | M55 | 47:54 |
| 4th | Richard Barker | SOS | M55 | 52:44 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Pullin | LOC | M60 | 42:48 |
| 2nd | Chris Kirkham | MDOC | M60 | 46:15 |
| 3rd | Mike Cope | CLARO | M60 | 48:16 |
| 4th | Tim Moon | CLARO | M60 | 51:45 |
| mp | Neil Croasdell | EPOC | M60 | 53:09 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Spendlove | EPOC | M65 | 32:22 |
| 2nd | Brian Shaw | SYO | M65 | 42:20 |
| 3rd | Robert Forster | LOC | M65 | 45:53 |
| 4th | Robert Verity | DEE | M65 | 46:24 |
| 5th | Dave Skidmore | DVO | M65 | 46:32 |
| 6th | Bob Elmes | DEE | M65 | 46:50 |
| 7th | Alan Mullock | DEE | M65 | 48:40 |
| 8th | Mike Atherton | LOC | M65 | 62:25 |
| mp | John Padget | DEE | M65 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Mellor | EPOC | M70 | 38:24 |
| 2nd | Rod Shaw | EPOC | M70 | 42:42 |
| 3rd | Barrie Speake | EBOR | M70 | 43:00 |
| 4th | Barry Harrison | CLOK | M70 | 43:24 |
| 5th | Mike Fairburn | PFO | M70 | 45:31 |
| 6th | David Mawdsley | MDOC | M70 | 46:17 |
| 7th | Brian Looker | SROC | M70 | 47:58 |
| 8th | Robert Robb | CLOK | M70 | 52:51 |
| 9th | Dick Whitworth | BL | M70 | 56:07 |
| 10th | Peter Howlett | LOC | M70 | 63:57 |
| 11th | Mark Tyszka | HALO | M70 | 64:30 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Ockenden | SROC | W14 | 40:29 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Emmerson | OD | W16 | 33:34 |
| 2nd | Julie Emmerson | OD | W16 | 35:47 |
| 3rd | Carolyn Hindle | MDOC | W16 | 38:59 |
| 4th | Rebecca Humphreys | MDOC | W16 | 39:20 |
| 5th | Hannah Bradley | WCOC | W16 | 40:04 |
| 6th | Katie Mitchell | LOC | W16 | 43:06 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lowri Jones | AIRE | W21 | 45:28 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Watkins | SROC | W35 | 53:43 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Juliet Bentley | SROC | W40 | 46:34 |
| 2nd | Jenny Palmer | DEE | W40 | 48:51 |
| 3rd | Nicola Tilt | NATO | W40 | 49:13 |
| 4th | Eva Watson | AIRE | W40 | 49:42 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Quickfall | SROC | W45 | 48:45 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pip Humphreys | MDOC | W50 | 57:18 |
| 2nd | Carol Young | RAFO | W50 | 61:25 |
| 3rd | Julie Collins | DFOK | W50 | 63:27 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gillian Markham | EPOC | W55 | 36:25 |
| 2nd | Jill Smith | EBOR | W55 | 42:26 |
| 3rd | Susan Stevens | AIRE | W55 | 42:41 |
| 4th | Susan Roome | SROC | W55 | 44:39 |
| 5th | Kate Bryant | MDOC | W55 | 46:19 |
| 6th | Sally Lindsay | ESOC | W55 | 46:27 |
| 7th | Pauline Smithard | DEE | W55 | 50:20 |
| 8th | Wendy Taylor | CLOK | W55 | 52:32 |
| 9th | Liz Davies | AIRE | W55 | 53:39 |
| 10th | Patricia Davies | NATO | W55 | 55:19 |
| 11th | Sally Rollo | Solway | W55 | 57:37 |
| 12th | Linda Hayles | EPOC | W55 | 57:47 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judith Holt | DVO | W60 | 44:40 |
| 2nd | Val Challacombe | HH | W60 | 46:15 |
| 3rd | Miriam Rosen | SROC | W60 | 48:04 |
| 4th | Lindsey Hensman | CLARO | W60 | 48:30 |
| 5th | Janet Clenaghan | Solway | W60 | 50:08 |
| 6th | Helen Neild | LOC | W60 | 50:50 |
| 7th | Gill Mawby | Ebor | W60 | 51:28 |
| 8th | Jillyan Dobby | MDOC | W60 | 52:01 |
| 9th | Jan Ellis | MDOC | W60 | 53:17 |
| 10th | Barbara Verity | DEE | W60 | 57:36 |
| 11th | Julie Brook | MDOC | W60 | 58:41 |
| 12th | Ann Smith | LOC | W60 | 59:04 |
| 13th | Margaret Murphy | DEE | W60 | 62:24 |
| 14th | Mary Carrick | HALO | W60 | 63:55 |
| mp | Beryl Seaman | SYO | W60 | 66:07 |
4.500km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Blackburn | BL | W65 | 46:10 |
| 2nd | Hilary Allen | AIRE | W65 | 52:36 |