6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Scott Marshall | AIRE | M14 | 50:47 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Rigg | LOC | M16 | 38:54 |
| 2nd | Sam Jefferson | LOC | M16 | 40:20 |
| 3rd | Joe Woodley | AIRE | M16 | 41:13 |
| 4th | Alistair Thornton | MDOC | M16 | 42:20 |
| 5th | Angus Dobson | LOC | M16 | 44:16 |
| 6th | Jake Field | SYO | M16 | 57:47 |
| 7th | Malachy Buck | LOC | M16 | 77:31 |
| mp | James Avis | AIRE | M16 | 80:40 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stuart Fraser | EBOR | M21 | 67:35 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Darren Baker | DEE | M40 | 54:35 |
| 2nd | David Harrison | EPOC | M40 | 61:15 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Jesson | PFO | M45 | 62:37 |
| 2nd | Peter Avis | AIRE | M45 | 68:06 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Thornton | MDOC | M50 | 53:48 |
| 2nd | Jon Carberry | SROC | M50 | 61:54 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Wood | AIRE | M55 | 47:20 |
| 2nd | Peter Haines | AIRE | M55 | 49:00 |
| 3rd | Andy Lewsley | BL | M55 | 49:41 |
| 4th | Malcolm Irvine | DEE | M55 | 52:00 |
| 5th | Crawford Lindsay | ESOC | M55 | 54:11 |
| 6th | Neil Harvatt | HALO | M55 | 54:29 |
| 7th | Graham Johnson | DVO | M55 | 54:42 |
| 8th | Martyn Roome | SROC | M55 | 54:56 |
| 9th | Andy Emmerson | OD | M55 | 55:31 |
| 10th | Peter Jones | AIRE | M55 | 56:55 |
| 11th | David Shelley | AIRE | M55 | 57:38 |
| 12th | David Downes | WCOC | M55 | 58:10 |
| 13th | Martyn Gill | AIRE | M55 | 59:11 |
| 14th | Howard Sawyer | AIRE | M55 | 59:23 |
| 15th | Jeff Harris | EBOR | M55 | 60:01 |
| 16th | Steven Wood | EPOC | M55 | 60:55 |
| 17th | Rod Postlethwaite | WRE | M55 | 64:43 |
| 18th | Gerry Van Hee | AIRE | M55 | 80:13 |
| 19th | Richard Llewellyn | NOC | M55 | 93:55 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Whitehead | EBOR | M60 | 49:58 |
| 2nd | Richard Payne | EPOC | M60 | 51:26 |
| 3rd | Mike Smithard | DEE | M60 | 54:18 |
| 4th | Ian Couch | EPOC | M60 | 59:29 |
| 5th | Paul Johnson | BL | M60 | 59:39 |
| 6th | Roger Smith | LOC | M60 | 62:19 |
| 7th | Tony Davies | SELOC | M60 | 62:34 |
| 8th | Dave Neild | LOC | M60 | 63:46 |
| 9th | Robert Page | EPOC | M60 | 65:20 |
| 10th | Peter Ross | MDOC | M60 | 65:40 |
| 11th | Geoffrey Hensman | CLARO | M60 | 65:59 |
| 12th | Roger Lott | AIRE | M60 | 66:51 |
| 13th | Guy Seaman | SYO | M60 | 68:13 |
| 14th | Norman Hall | DEE | M60 | 68:29 |
| 15th | Trevor Roberts | MDOC | M60 | 68:50 |
| 16th | Ian Watson | MDOC | M60 | 69:23 |
| 17th | Stephen Searle | NOR | M60 | 71:02 |
| 18th | Ian Robson | EBOR | M60 | 71:06 |
| 19th | Chris Rostron | MDOC | M60 | 75:15 |
| 20th | Chris Burden | AIRE | M60 | 75:19 |
| 21st | John Duffield | CHIG | M60 | 75:20 |
| 22nd | Stephen Round | SELOC | M60 | 75:59 |
| 23rd | Colin Drury | SYO | M60 | 79:46 |
| 24th | Bob Pinker | CorkO | M60 | 80:18 |
| n/c | Stan Appleton | CLARO | M60 | 82:55 |
| mp | Paul Taylor | CLOK | M60 | 56:39 |
| mp | Alwyn Challacombe | HH | M60 | 62:23 |
| mp | Andrew Middleton | DVO | M60 | 66:40 |
| mp | Henk Van Rossum | AIRE | M60 | 86:39 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony Wagg | MDOC | M65 | 71:55 |
| 2nd | Doug Scott | EBOR | M65 | 75:43 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Florence Haines | AIRE | W18 | 47:24 |
| 2nd | Alice Fellbaum | MDOC | W18 | 64:33 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chloe Haines | AIRE | W20 | 61:01 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Faye Pinker | AIRE | W35 | 59:22 |
| 2nd | Emma Harrison | EPOC | W35 | 73:08 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruth Ker | AIRE | W40 | 51:38 |
| 2nd | Amanda Crawshaw | EPOC | W40 | 60:55 |
| 3rd | Esther Logue | EPOC | W40 | 62:49 |
| 4th | Jemima Parker | CLARO | W40 | 82:24 |
| 5th | Debbie Handslip | CLARO | W40 | 88:32 |
| 6th | Tracey Apperley | SOS | W40 | 95:08 |
| mp | Elaine Sutton | DEE | W40 | 82:52 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Fellbaum | MDOC | W45 | 61:02 |
| 2nd | Jane McCann | MDOC | W45 | 65:59 |
6.500km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Vicky Thornton | MDOC | W50 | 54:52 |