Short Green

...return to index

Pos Name Club Age Class Attermire Conistone South Total
1st Jean Lochhead EPOC W65 42:42 (3) 39:01 (2) 81:43
2nd Andrew Gregory MDOC M75 42:34 (2) 42:58 (4) 85:32
3rd Helen Finlayson DVO W65 44:55 (5) 43:33 (5) 88:28
4th Emma Vincent DVO W18 42:30 (1) 46:22 (7) 88:52
5th Jackie Barnes CLARO W65 43:26 (4) 45:41 (6) 89:07
6th Nicola Boon AIRE W21 47:09 (7) 48:35 (9) 95:44
7th Pauline Ward DVO W65 46:16 (6) 49:38 (11) 95:54
8th Guy Goodair EPOC M75 50:58 (9) 47:05 (8) 98:03
9th Roseanne Field SYO W45 52:24 (10) 49:00 (10) 101:24
10th MIKE BOWDEN NN M75 55:35 (13) 57:42 (18) 113:17
11th= Frances Heron SELOC W70 56:48 (14) 56:40 (16) 113:28
11th= Alan Heron SELOC M75 62:34 (19) 50:54 (13) 113:28
13th Gillian Rowan-Wilde PFO W65 60:34 (15) 54:20 (15) 114:54
14th Mike Hardy CLOK M70 64:53 (22) 60:11 (20) 125:04
15th Alan Parker AIRE M60 61:29 (16) 64:48 (24) 126:17
16th Donald Moir LEI M75 61:57 (18) 65:53 (26) 127:50
17th Patrick O'Grady HALO M75 63:44 (20) 66:10 (27) 129:54
18th Margaret Parker AIRE W65 64:48 (21) 68:12 (30) 133:00
19th Alan Heppenstall LOC M65 67:36 (23) 65:37 (25) 133:13
20th Ruth Ellis DVO W60 71:32 (25) 67:28 (29) 139:00
21st Lesley Norton WRE W65 69:13 (24) 71:16 (34) 140:29
22nd Roy Malley NATO M80 76:51 (26) 74:22 (35) 151:13
23rd Ella Cole LEI W40 91:10 (29) 71:03 (33) 162:13
24th Brian Ward DVO M75 78:01 (27) 87:49 (38) 165:50
25th Angela Whitworth BL W65 88:30 (28) 82:17 (37) 170:47
Ian Campbell CLOK M80 - 63:59 (22) -
Joan Selby CLOK W65 - 62:36 (21) -
Helen Elmes DEE W18 - 57:35 (17) -
Kate Lofthouse AIRE W50 - 60:01 (19) -
Chris March AIRE M70 - 82:06 (36) -
Celia Dean CLOK W50 - 68:59 (31) -
Jackie Page EPOC W60 - 64:39 (23) -
Judith Robb CLOK W65 - 66:47 (28) -
Philip Thompson EPOC M75 - 53:13 (14) -
Roger Mawby Ebor M70 mp 70:13 (32) -
Dave Walton AIRE M60 - mp -
Gill Hardy CLOK W70 61:55 (17) mp -
Christine Middleton DVO W65 - 49:45 (12) -
Marion Bowman AIRE W40 - 42:00 (3) -
Stella Lewsley BL W55 - 37:03 (1) -
Kevin Gallagher LEI M60 48:36 (8) - -
Helen Pedley EPOC W45 52:31 (11) - -
Tom Crowther AIRE M70 54:25 (12) - -