Short Brown

...return to index

Pos Name Club Age Class Attermire Conistone South Total
1st Quentin Harding SROC M45 47:04 (1) 46:57 (1) 94:01
2nd Carl Edmonds LOC M18 47:40 (2) 51:26 (3) 99:06
3rd Greg Hull AIRE M45 54:07 (7) 48:02 (2) 102:09
4th Zachary Field SYO M16 50:53 (4) 53:27 (5) 104:20
5th Alastair Mackenzie CLOK M50 50:47 (3) 55:00 (7) 105:47
6th Kevin Harding HH M50 53:15 (6) 54:42 (6) 107:57
7th Steve Webb AIRE M45 57:36 (13) 52:27 (4) 110:03
8th Jon Hateley DEE M45 56:29 (11) 56:03 (10) 112:32
9th Dean Field SYO M45 56:19 (10) 58:08 (12) 114:27
10th Bob Dredge WCH M60 58:07 (14) 60:13 (15) 118:20
11th Rachel Majumdar UNOC W21 60:55 (18) 58:00 (11) 118:55
12th Trevor Hindle MDOC M45 59:26 (16) 63:14 (19) 122:40
13th Mike Pedley EPOC M50 57:33 (12) 65:38 (21) 123:11
14th Steve Corrigan EBOR M50 64:47 (23) 60:26 (16) 125:13
15th Andrew Bradley WCOC M45 67:08 (27) 58:35 (13) 125:43
16th Andrew Quickfall SROC M50 59:26 (16) 66:32 (22) 125:58
17th Paul Bradbury SYO M50 66:32 (26) 60:08 (14) 126:40
18th Ian Ramsay WAROC M45 65:34 (25) 67:22 (25) 132:56
19th Ian Marshall AIRE M45 64:32 (22) 71:20 (31) 135:52
20th Simon Froude AIRE M50 69:55 (29) 67:20 (24) 137:15
21st Nick Campbell DEE M50 71:17 (32) 70:01 (28) 141:18
22nd Dave Coustick FVO M65 73:52 (35) 69:48 (27) 143:40
23rd Stephen Fellbaum MDOC M50 70:17 (30) 73:47 (36) 144:04
24th Howard Leslie WCOC M45 71:05 (31) 73:20 (35) 144:25
25th Jeremy Walford AIRE M45 72:26 (33) 73:08 (34) 145:34
26th Lee Scott SYO M45 73:27 (34) 73:52 (38) 147:19
27th David Sanderson SOS M50 78:33 (38) 70:47 (29) 149:20
28th John Mather LOG M40 74:26 (36) 75:44 (39) 150:10
29th Tim Palmer DEE M45 76:12 (37) 76:46 (40) 152:58
30th David Vincent DVO M50 85:29 (40) 72:00 (32) 157:29
31st Helen Lloyd NOR W50 80:07 (39) 80:31 (42) 160:38
Gavin Smith SROC M50 - 61:42 (17) -
Steve Dempsey MDOC M45 - 55:04 (8) -
Adam Bradbury SYO M20 - 55:13 (9) -
Julian Lailey SROC M65 - 62:21 (18) -
Steve Buckley LOC M60 - 72:14 (33) -
Martyn Dean CLOK M50 - 73:47 (36) -
Nicholas Jones AIRE M50 - 78:21 (41) -
Richard Tiley LOC M50 - 70:53 (30) -
William Humphreys MDOC M18 - 65:12 (20) -
Clive Street LOG M50 - 67:19 (23) -
Ray Humphreys MDOC M50 - 68:19 (26) -
Robert King AIRE M50 88:44 (41) mp -
Sara Dyer SPLOT W50 - 100:00 (43) -
Michael Billinghurst WCOC M50 52:20 (5) - -
Simon Martland SPOOK M45 54:56 (8) - -
Zoe Harding SROC W18 55:55 (9) - -
Simon Bradbury SYO M18 58:54 (15) - -
Sam Brown UNOC M20 61:55 (19) - -
Mike Wallis PFO M50 63:08 (20) - -
Andy Sykes DVO M45 63:52 (21) - -
Andy Jones SLOW M50 65:20 (24) - -
Paul Wright PFO M50 69:08 (28) - -
Andrew Clark EBOR M50 mp - -