Blue

...return to index

Pos Name Club Age Class Attermire Conistone South Total
1st Joe Woodley AIRE M16 39:10 (1) 41:13 (3) 80:23
2nd William Rigg LOC M16 41:58 (4) 38:54 (1) 80:52
3rd Alistair Thornton MDOC M16 39:47 (2) 42:20 (4) 82:07
4th Angus Dobson LOC M16 43:02 (5) 44:16 (5) 87:18
5th Alistair Wood AIRE M55 43:53 (6) 47:20 (6) 91:13
6th Scott Marshall AIRE M14 44:37 (7) 50:47 (11) 95:24
7th Andy Lewsley BL M55 48:56 (12) 49:41 (9) 98:37
8th Steve Whitehead EBOR M60 49:30 (17) 49:58 (10) 99:28
9th Andy Thornton MDOC M50 46:26 (8) 53:48 (15) 100:14
10th Ruth Ker AIRE W40 50:15 (20) 51:38 (13) 101:53
11th Neil Harvatt HALO M55 48:20 (11) 54:29 (18) 102:49
12th Crawford Lindsay ESOC M55 49:17 (15) 54:11 (16) 103:28
13th Darren Baker DEE M40 49:37 (18) 54:35 (19) 104:12
14th Richard Payne EPOC M60 52:48 (26) 51:26 (12) 104:14
15th Mike Smithard DEE M60 49:58 (19) 54:18 (17) 104:16
16th Vicky Thornton MDOC W50 49:27 (16) 54:52 (21) 104:19
17th Martyn Roome SROC M55 51:56 (22) 54:56 (22) 106:52
18th Andy Emmerson OD M55 51:43 (21) 55:31 (23) 107:14
19th Graham Johnson DVO M55 52:45 (25) 54:42 (20) 107:27
20th Martyn Gill AIRE M55 49:01 (13) 59:11 (28) 108:12
21st Heather Fellbaum MDOC W45 49:04 (14) 61:02 (37) 110:06
22nd Peter Jones AIRE M55 53:52 (28) 56:55 (24) 110:47
23rd Jake Field SYO M16 54:14 (30) 57:47 (26) 112:01
24th Faye Pinker AIRE W35 53:56 (29) 59:22 (29) 113:18
25th David Downes WCOC M55 55:48 (35) 58:10 (27) 113:58
26th Paul Johnson BL M60 54:52 (31) 59:39 (32) 114:31
27th Ian Couch EPOC M60 55:13 (33) 59:29 (31) 114:42
28th Howard Sawyer AIRE M55 55:45 (34) 59:23 (30) 115:08
29th Jeff Harris EBOR M55 58:07 (40) 60:01 (33) 118:08
30th Roger Smith LOC M60 57:14 (39) 62:19 (40) 119:33
31st Amanda Crawshaw EPOC W40 59:54 (42) 60:55 (34) 120:49
32nd Alice Fellbaum MDOC W18 56:32 (37) 64:33 (45) 121:05
33rd David Harrison EPOC M40 61:32 (46) 61:15 (38) 122:47
34th Rod Postlethwaite WRE M55 58:50 (41) 64:43 (46) 123:33
35th Dave Neild LOC M60 60:56 (45) 63:46 (44) 124:42
36th Malachy Buck LOC M16 52:42 (24) 77:31 (67) 130:13
37th Guy Seaman SYO M60 62:18 (48) 68:13 (54) 130:31
38th Jon Carberry SROC M50 70:19 (57) 61:54 (39) 132:13
39th Norman Hall DEE M60 65:43 (51) 68:29 (55) 134:12
40th Ian Watson MDOC M60 65:02 (50) 69:23 (57) 134:25
41st Emma Harrison EPOC W35 63:24 (49) 73:08 (61) 136:32
42nd Stephen Searle NOR M60 69:25 (56) 71:02 (58) 140:27
43rd Trevor Roberts MDOC M60 74:24 (63) 68:50 (56) 143:14
44th Stephen Round SELOC M60 68:43 (55) 75:59 (66) 144:42
45th John Duffield CHIG M60 70:31 (59) 75:20 (64) 145:51
46th Chris Burden AIRE M60 72:40 (61) 75:19 (63) 147:59
47th Bob Pinker CorkO M60 72:44 (62) 80:18 (70) 153:02
48th Ian Robson EBOR M60 82:23 (65) 71:06 (59) 153:29
n/c Stan Appleton CLARO M60 79:09 (64) 82:55 () 162:04
49th Tracey Apperley SOS W40 68:06 (54) 95:08 (74) 163:14
50th Richard Llewellyn NOC M55 90:01 (66) 93:55 (73) 183:56
Mark Jesson PFO M45 - 62:37 (42) -
Steven Wood EPOC M55 - 60:55 (34) -
Robert Page EPOC M60 - 65:20 (47) -
Tony Davies SELOC M60 - 62:34 (41) -
Esther Logue EPOC W40 - 62:49 (43) -
Peter Ross MDOC M60 - 65:40 (48) -
Chloe Haines AIRE W20 - 61:01 (36) -
Gerry Van Hee AIRE M55 - 80:13 (69) -
Colin Drury SYO M60 - 79:46 (68) -
Doug Scott EBOR M65 - 75:43 (65) -
Jemima Parker CLARO W40 - 82:24 (71) -
Henk Van Rossum AIRE M60 - mp -
James Avis AIRE M16 - mp -
Debbie Handslip CLARO W40 - 88:32 (72) -
Roger Lott AIRE M60 - 66:51 (51) -
Geoffrey Hensman CLARO M60 - 65:59 (49) -
Jane McCann MDOC W45 - 65:59 (49) -
Stuart Fraser EBOR M21 - 67:35 (52) -
Chris Rostron MDOC M60 - 75:15 (62) -
Tony Wagg MDOC M65 - 71:55 (60) -
Peter Avis AIRE M45 - 68:06 (53) -
Malcolm Irvine DEE M55 - 52:00 (14) -
Elaine Sutton DEE W40 72:15 (60) mp -
David Shelley AIRE M55 mp 57:38 (25) -
Alwyn Challacombe HH M60 61:35 (47) mp -
Paul Taylor CLOK M60 51:56 (22) mp -
Andrew Middleton DVO M60 53:08 (27) mp -
Peter Haines AIRE M55 - 49:00 (8) -
Sam Jefferson LOC M16 - 40:20 (2) -
Florence Haines AIRE W18 - 47:24 (7) -
Michael Adams SYO M16 41:50 (3) - -
Peter Gorvett SYO M60 46:45 (9) - -
David Wallis PFO M18 47:16 (10) - -
Tony Thornley AIRE M60 55:03 (32) - -
Sophie Brown AIRE W40 56:14 (36) - -
Dave Chapman SN M55 56:55 (38) - -
Nicholas Jones AIRE M50 60:19 (43) - -
Mike Cumpstey BL M65 60:42 (44) - -
Robert Jones SLOW M20 66:44 (52) - -
Natasha Conway AIRE W40 66:59 (53) - -
Bill Fawkner-Corbett AIRE M55 70:29 (58) - -
Davy Ker AIRE M16 mp - -
Dave Walton AIRE M60 mp - -