4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Llewellyn | NOC | M21 | 41:06 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Brook | CLARO | M45 | 47:14 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alan Poxon | MDOC | M55 | 44:14 |
| 2nd | Hamish Willis | PFO | M55 | 48:32 |
| 3rd | David Rosen | SROC | M55 | 48:37 |
| 4th | Richard Barker | SOS | M55 | 49:39 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Bryant | MDOC | M60 | 41:44 |
| 2nd | John Pullin | LOC | M60 | 46:19 |
| 3rd | Chris Kirkham | MDOC | M60 | 52:39 |
| 4th | Mike Cope | CLARO | M60 | 53:11 |
| 5th | Tim Moon | CLARO | M60 | 67:40 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Spendlove | EPOC | M65 | 37:31 |
| 2nd | Brian Shaw | SYO | M65 | 43:45 |
| 3rd | Dave Skidmore | DVO | M65 | 46:52 |
| 4th | John Padget | DEE | M65 | 53:02 |
| 5th | Robert Verity | DEE | M65 | 54:15 |
| 6th | Mike Atherton | LOC | M65 | 62:11 |
| 7th | Alan Mullock | DEE | M65 | 64:51 |
| 8th | Jim Mitchell | PFO | M65 | 74:40 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barrie Speake | EBOR | M70 | 43:17 |
| 2nd | David Mawdsley | MDOC | M70 | 49:03 |
| 3rd | Rod Shaw | EPOC | M70 | 51:05 |
| 4th | Barry Harrison | CLOK | M70 | 51:38 |
| 5th | Dick Whitworth | BL | M70 | 56:49 |
| 6th | Mark Tyszka | HALO | M70 | 61:59 |
| 7th | Michael Wood | EPOC | M70 | 65:23 |
| 8th | Peter Howlett | LOC | M70 | 68:19 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helen Ockenden | SROC | W14 | 44:08 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Emmerson | OD | W16 | 33:12 |
| 2nd | Rachel Emmerson | OD | W16 | 38:03 |
| 3rd | Hannah Bradley | WCOC | W16 | 41:52 |
| 4th | Carolyn Hindle | MDOC | W16 | 47:19 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Grace Majumdar | DEE | W21 | 48:34 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Watkins | SROC | W35 | 61:07 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nicola Tilt | NATO | W40 | 46:45 |
| 2nd | Jenny Palmer | DEE | W40 | 64:56 |
| 3rd | Helen Martland | SPOOK | W40 | 67:00 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Quickfall | SROC | W45 | 51:41 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julie Collins | DFOK | W50 | 67:07 |
| 2nd | Karen Jones | SLOW | W50 | 71:11 |
| 3rd | Carol Young | RAFO | W50 | 86:01 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gillian Markham | EPOC | W55 | 42:04 |
| 2nd | Kate Bryant | MDOC | W55 | 49:29 |
| 3rd | Patricia Davies | NATO | W55 | 49:34 |
| 4th | Sally Lindsay | ESOC | W55 | 51:08 |
| 5th | Kath Wallis | PFO | W55 | 51:16 |
| 6th | Susan Stevens | AIRE | W55 | 51:58 |
| 7th | Jill Smith | EBOR | W55 | 52:32 |
| 8th | Pauline Smithard | DEE | W55 | 53:52 |
| 9th | Susan Roome | SROC | W55 | 57:13 |
| 10th | Wendy Taylor | CLOK | W55 | 61:02 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judith Holt | DVO | W60 | 44:34 |
| 2nd | Val Challacombe | HH | W60 | 47:15 |
| 3rd | Miriam Rosen | SROC | W60 | 47:45 |
| 4th | Gill Mawby | Ebor | W60 | 57:53 |
| 5th | Jan Ellis | MDOC | W60 | 58:08 |
| 6th | Helen Neild | LOC | W60 | 59:58 |
| 7th | Barbara Verity | DEE | W60 | 60:51 |
| 8th | Jill Gorvett | SYO | W60 | 64:12 |
| 9th | Ann Smith | LOC | W60 | 76:46 |
| 10th | Margaret Murphy | DEE | W60 | 78:12 |
| 11th | Mary Carrick | HALO | W60 | 97:36 |
4.200km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Blackburn | BL | W65 | 47:57 |
| 2nd | Christine Middleton | DVO | W65 | 77:36 |