5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Scott Marshall | AIRE | M14 | 44:37 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Woodley | AIRE | M16 | 39:10 |
| 2nd | Alistair Thornton | MDOC | M16 | 39:47 |
| 3rd | Michael Adams | SYO | M16 | 41:50 |
| 4th | William Rigg | LOC | M16 | 41:58 |
| 5th | Angus Dobson | LOC | M16 | 43:02 |
| 6th | Malachy Buck | LOC | M16 | 52:42 |
| 7th | Jake Field | SYO | M16 | 54:14 |
| mp | Davy Ker | AIRE | M16 | 61:36 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Wallis | PFO | M18 | 47:16 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Jones | SLOW | M20 | 66:44 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Darren Baker | DEE | M40 | 49:37 |
| 2nd | David Harrison | EPOC | M40 | 61:32 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Thornton | MDOC | M50 | 46:26 |
| 2nd | Nicholas Jones | AIRE | M50 | 60:19 |
| 3rd | Jon Carberry | SROC | M50 | 70:19 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Wood | AIRE | M55 | 43:53 |
| 2nd | Neil Harvatt | HALO | M55 | 48:20 |
| 3rd | Andy Lewsley | BL | M55 | 48:56 |
| 4th | Martyn Gill | AIRE | M55 | 49:01 |
| 5th | Crawford Lindsay | ESOC | M55 | 49:17 |
| 6th | Andy Emmerson | OD | M55 | 51:43 |
| 7th | Martyn Roome | SROC | M55 | 51:56 |
| 8th | Graham Johnson | DVO | M55 | 52:45 |
| 9th | Peter Jones | AIRE | M55 | 53:52 |
| 10th | Howard Sawyer | AIRE | M55 | 55:45 |
| 11th | David Downes | WCOC | M55 | 55:48 |
| 12th | Dave Chapman | SN | M55 | 56:55 |
| 13th | Jeff Harris | EBOR | M55 | 58:07 |
| 14th | Rod Postlethwaite | WRE | M55 | 58:50 |
| 15th | Bill Fawkner-Corbett | AIRE | M55 | 70:29 |
| 16th | Richard Llewellyn | NOC | M55 | 90:01 |
| mp | David Shelley | AIRE | M55 | 60:56 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Gorvett | SYO | M60 | 46:45 |
| 2nd | Steve Whitehead | EBOR | M60 | 49:30 |
| 3rd | Mike Smithard | DEE | M60 | 49:58 |
| 4th | Paul Taylor | CLOK | M60 | 51:56 |
| 5th | Richard Payne | EPOC | M60 | 52:48 |
| 6th | Andrew Middleton | DVO | M60 | 53:08 |
| 7th | Paul Johnson | BL | M60 | 54:52 |
| 8th | Tony Thornley | AIRE | M60 | 55:03 |
| 9th | Ian Couch | EPOC | M60 | 55:13 |
| 10th | Roger Smith | LOC | M60 | 57:14 |
| 11th | Dave Neild | LOC | M60 | 60:56 |
| 12th | Alwyn Challacombe | HH | M60 | 61:35 |
| 13th | Guy Seaman | SYO | M60 | 62:18 |
| 14th | Ian Watson | MDOC | M60 | 65:02 |
| 15th | Norman Hall | DEE | M60 | 65:43 |
| 16th | Stephen Round | SELOC | M60 | 68:43 |
| 17th | Stephen Searle | NOR | M60 | 69:25 |
| 18th | John Duffield | CHIG | M60 | 70:31 |
| 19th | Chris Burden | AIRE | M60 | 72:40 |
| 20th | Bob Pinker | CorkO | M60 | 72:44 |
| 21st | Trevor Roberts | MDOC | M60 | 74:24 |
| 22nd | Stan Appleton | CLARO | M60 | 79:09 |
| 23rd | Ian Robson | EBOR | M60 | 82:23 |
| mp | Dave Walton | AIRE | M60 | 107:05 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Cumpstey | BL | M65 | 60:42 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alice Fellbaum | MDOC | W18 | 56:32 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Faye Pinker | AIRE | W35 | 53:56 |
| 2nd | Emma Harrison | EPOC | W35 | 63:24 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruth Ker | AIRE | W40 | 50:15 |
| 2nd | Sophie Brown | AIRE | W40 | 56:14 |
| 3rd | Amanda Crawshaw | EPOC | W40 | 59:54 |
| 4th | Natasha Conway | AIRE | W40 | 66:59 |
| 5th | Tracey Apperley | SOS | W40 | 68:06 |
| 6th | Elaine Sutton | DEE | W40 | 72:15 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Fellbaum | MDOC | W45 | 49:04 |
5.900km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Vicky Thornton | MDOC | W50 | 49:27 |