1 Sprint

3.900km, 0 control

Pos Name Club Age Class Time
1st Pauls Liepins AIRE M21 18:59
2nd Steve Watkins AIRE M40 19:44
3rd Leon Foster AIRE M21 21:22
4th Joe Woodley AIRE M16 22:58
5th Andrew Kelly AIRE M50 23:18
6th Neil Conway AIRE M40 23:54
7th Mark Mon-Williams AIRE M45 24:03
8th David Alcock AIRE M35 24:23
9th Nicholas Jones AIRE M50 25:38
10th Ruaridh Mon-Williams AIRE M14 26:34
11th Ian Marshall AIRE M45 26:56
12th David Armstrong AIRE M55 28:19
13th Paul Wood AIRE M45 28:20
14th Lucy Needham IND W21 28:42
15th Joyce Marshall AIRE W50 29:12
16th Howard Sawyer AIRE M55 29:31
17th Adam Smith AIRE M35 29:47
18th Emily Wood AIRE W20 30:37
19th Matthew Tinker   M21 31:48
20th Chris Burden AIRE M60 32:10
21st Beth Woodley AIRE W18 32:24
22nd David Johnson   M45 34:52
23rd Jill Smith EBOR W55 35:20
24th Rebecca Mon-Williams AIRE W40 40:21
25th Ruth Skelton     41:14
26th Ruth Johnson   W40 41:24
27th Helen Woodley AIRE W45 41:30
28th George Paterson IND M45 46:03
29th Alan Parker AIRE M60 46:54
30th James Hardy AIRE M16 49:08
disq Chris March AIRE M70 44:32

2 Orange

0 control

Pos Name Club Age Class Time
1st Ben Priest   M14 22:14
2nd Bernard Foster AIRE M65 28:38
3rd Amy Clay   W21 33:00
4th Robin Cooper AIRE M11 40:06
5th Macsen Tiffany AIRE M10 54:36
6th Waled Mowaf IND M35 78:14

3 Yellow

0 control

Pos Name Club Age Class Time
1st George Taylor AIRE   11:38
2nd Jochen/Camiel/Kieran     12:35
3rd Crayge Burgess + Lyndsey Jackson     35:04