3.600km, 0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Watkins | AIRE | M40 | 17:42 |
| 2nd | David Alcock | AIRE | M35 | 17:59 |
| 3rd | Leon Foster | AIRE | M21 | 19:44 |
| 4th | Steve Webb | AIRE | M45 | 19:47 |
| 5th | Tim Patterson | AIRE | M21 | 20:28 |
| 6th= | Andrew Kelly | AIRE | M50 | 20:41 |
| 6th= | Joe Woodley | AIRE | M16 | 20:41 |
| 8th | Mark Mon-Williams | AIRE | M45 | 21:49 |
| 9th | Ian Marshall | AIRE | M45 | 22:21 |
| 10th | Neil Conway | AIRE | M40 | 22:43 |
| 11th | Ruth Ker | AIRE | W40 | 23:55 |
| 12th | Nicholas Jones | AIRE | M50 | 24:18 |
| 13th | Ruaridh Mon-Williams | AIRE | M14 | 24:58 |
| 14th | Mike Winter | AIRE | M40 | 25:33 |
| 15th | Peter Jones | AIRE | M55 | 25:35 |
| 16th | Peter Jones | AIRE | M50 | 25:40 |
| 17th | Scott Marshall | AIRE | M14 | 26:12 |
| 18th | Sophie Brown | AIRE | W40 | 26:37 |
| 19th | Joyce Marshall | AIRE | W50 | 27:03 |
| 20th | Graeme Tiffany | AIRE | M45 | 27:49 |
| 21st | Chris Burden | AIRE | M60 | 28:59 |
| 22nd | Simon Bowens | AIRE | M45 | 29:16 |
| 23rd | Beth Woodley | AIRE | W18 | 29:26 |
| 24th | Jean Lochhead | EPOC | W65 | 29:33 |
| 25th | Will De Bolla | IND | M21 | 29:55 |
| 26th | Howard Sawyer | AIRE | M55 | 30:14 |
| 27th | Lowri Jones | AIRE | W21 | 31:27 |
| 28th | Davy Ker | AIRE | M16 | 32:21 |
| 29th | Angela Hulley | AIRE | W45 | 32:27 |
| 30th | Victoria Pearce | IND | W21 | 33:56 |
| 31st | Amy Clay | IND | W21 | 36:23 |
| 32nd | Sara Dyer | SPLOT | W50 | 38:18 |
| 33rd | Linda Kelly | CLARO | W50 | 38:19 |
| 34th | Lindsay Noakes | IND | W21 | 38:20 |
| 35th | Kirsty Mon-Williams | AIRE | W18 | 41:48 |
| 36th | Alan Parker | AIRE | M60 | 43:08 |
| disq | Christina Graham | AIRE | W16 | 22:53 |
2.400km, 0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bernard Foster | AIRE | M65 | 17:52 |
| 2nd | Liam Portz | IND | M14 | 18:55 |
| 3rd | Alexandra Watkins | AIRE | W45 | 21:29 |
| 4th | Jackie Coates | AIRE | W55 | 22:54 |
| 5th | Macsen Tiffany | AIRE | M9 | 27:48 |
| 6th | Ben Priest | IND | M14 | 27:52 |
| 7th | Katrina Patterson | AIRE | W10 | 39:02 |
| 8th | Mark Markham | AIRE | M75 | 49:05 |