3.000km, 0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Kelly | AIRE | M20 | 17:49 |
| 2nd | Steve Watkins | AIRE | M40 | 19:12 |
| 3rd | Steve Webb | AIRE | M45 | 19:26 |
| 4th | Andrew Kelly | AIRE | M50 | 20:56 |
| 5th | Ruaridh Mon-Williams | AIRE | 21:16 | |
| 6th | Florence Haines | AIRE | W18 | 21:25 |
| 7th | Leon Foster | AIRE | M21 | 21:42 |
| 8th | Ian Marshall | AIRE | M45 | 22:46 |
| 9th | Tony Thornley | AIRE | M60 | 24:00 |
| 10th | David Armstrong | AIRE | M55 | 25:42 |
| 11th | Howard Sawyer | AIRE | M55 | 26:46 |
| 12th | Nigel Hulley | AIRE | M50 | 27:00 |
| 13th | Susan Stevens | AIRE | W55 | 27:45 |
| 14th | David Shelley | AIRE | M55 | 28:18 |
| 15th | Joyce Marshall | AIRE | W50 | 31:35 |
| 16th | Andrew Paul | IND | 31:45 | |
| 17th | Laurie Jones | AIRE | W21 | 33:53 |
| 18th | Linda Kelly | CLARO | W50 | 40:08 |
| 19th | Sara Dyer | SPLOT | W50 | 40:31 |
| disq | Peter Jones | AIRE | M55 | ----- |
| disq | Peter Jones | AIRE | M50 | 26:56 |
0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirsty Mon-Williams | AIRE | W18 | 24:50 |
| 2nd | Chris Hulley | AIRE | M14 | 27:06 |
| 3rd | Bernard Foster | AIRE | M65 | 27:41 |