3.900km 100m, 0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Nixon | AIRE | M21 | 17:19 |
| 2nd | Steve Watkins | AIRE | M40 | 18:00 |
| 3rd | David Alcock | AIRE | M35 | 18:13 |
| 4th | Leon Foster | AIRE | M21 | 19:00 |
| 5th | Geoff Clarke | AIRE | M21 | 21:33 |
| 6th | Nicholas Jones | AIRE | M50 | 24:08 |
| 7th | Heather Gardner | SROC | W21 | 24:40 |
| 8th | Ian Marshall | AIRE | M45 | 24:47 |
| 9th | Mike Winter | AIRE | M40 | 26:40 |
| 10th | Scott Marshall | AIRE | M14 | 26:51 |
| 11th | Claire Towler | AIRE | W21 | 27:30 |
| 12th | Chris Burden | AIRE | M60 | 28:32 |
| 13th | Howard Sawyer | AIRE | M55 | 28:38 |
| 14th | David Armstrong | AIRE | M55 | 28:53 |
| 15th | Angela Hulley | AIRE | W45 | 29:26 |
| 16th | Joyce Marshall | AIRE | W50 | 29:31 |
| 17th | Paul Turner | SELOC | M50 | 30:52 |
| 18th | Jean Lochhead | EPOC | W65 | 30:59 |
| 19th | Simon Bowens | AIRE | M45 | 31:04 |
| 20th | Nigel Hulley | AIRE | M50 | 34:15 |
| 21st | Helen Anthony | AIRE | W21 | 37:45 |
| 22nd | Ruth Skelton | W45 | 38:33 |
0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Priest | IND | M14 | 16:21 |
| 2nd | Macsen Tiffany | IND | M9 | 23:30 |
| 3rd | Robin Cooper | AIRE | M11 | 25:32 |