3.700km, 0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Kelly | AIRE | M20 | 18:59 |
| 2nd | David Alcock | AIRE | M35 | 19:09 |
| 3rd | Steve Watkins | AIRE | M40 | 19:16 |
| 4th | Steve Webb | AIRE | M45 | 20:42 |
| 5th | Ian Nixon | AIRE | M21 | 20:44 |
| 6th | Geoff Clarke | AIRE | M21 | 20:49 |
| 7th | Joe Woodley | AIRE | M16 | 20:55 |
| 8th | Andrew Kelly | AIRE | M50 | 21:44 |
| 9th | George Stevens | AIRE | M20 | 23:07 |
| 10th | Ian Marshall | AIRE | M45 | 24:03 |
| 11th | Tony Thornley | AIRE | M60 | 24:47 |
| 12th | Leon Ricketts | M35 | 25:28 | |
| 13th | Mike Winter | AIRE | M40 | 25:57 |
| 14th | David Shelley | AIRE | M55 | 26:00 |
| 15th | Graeme Tiffany | M45 | 26:05 | |
| 16th | Peter Jones | AIRE | M50 | 26:51 |
| 17th | Nicholas Jones | AIRE | M50 | 26:59 |
| 18th | Adam Smith | 27:14 | ||
| 19th | Claire Towler | AIRE | W21 | 27:15 |
| 20th | Leon Foster | AIRE | M21 | 27:53 |
| 21st | Lucy Needham | 28:01 | ||
| 22nd | David Armstrong | AIRE | M55 | 28:02 |
| 23rd | Scott Marshall | AIRE | M14 | 28:13 |
| 24th | Susan Stevens | AIRE | W55 | 29:43 |
| 25th | Joyce Marshall | AIRE | W50 | 30:03 |
| 26th | Helen Anthony | AIRE | W21 | 33:53 |
| 27th | Amy Clay | W21 | 35:09 | |
| 28th | Ruth Skelton | AIRE | 35:10 | |
| 29th | Linda Kelly | CLARO | W50 | 41:12 |
| 30th | Alan Parker | AIRE | M60 | 41:57 |
| 31st | Sara Dyer | SPLOT | W50 | 42:27 |
| 32nd | Victoria Pearce | W21 | 49:26 | |
| disq | Angela Hulley | AIRE | W45 | 33:04 |
0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liam Portz | M14 | 17:24 | |
| 2nd | Bernard Foster | AIRE | M65 | 22:11 |
| 3rd | Ben Priest | M14 | 31:25 | |
| 4th | Mark Markham | M75 | 61:48 | |
| 5th | Robin Cooper | AIRE | M11 | 62:58 |