1 Sprint

2.400km 115m, 0 control

Pos Name Club Age Class Time
1st Ian Nixon AIRE M21 14:39
2nd Steve Watkins AIRE M40 15:51
3rd Tim Patterson AIRE M21 17:26
4th David Alcock AIRE M35 17:57
5th David Bowman AIRE M35 19:56
6th Tony Thornley AIRE M60 21:32
7th Steve Webb AIRE M45 22:24
8th Joyce Marshall AIRE W50 25:39
9th Peter Jones AIRE M55 25:40
10th Sophie Brown AIRE W40 26:12
11th Susan Stevens AIRE W55 26:54
12th Peter Jones AIRE M50 26:59
13th Ian Marshall AIRE M45 27:08
14th Sarah Fuller AIRE W35 27:49
15th Chris Burden AIRE M60 28:35
16th Angela Hulley AIRE W45 28:49
17th Howard Sawyer AIRE M55 29:23
18th Scott Marshall AIRE M14 31:36
19th Outi Kamarainen NOC W21 34:04
20th Lisa Smailes IND W21 34:18
21st David Johnson   M45 35:47
22nd Linda Kelly CLARO W50 38:58
23rd Ruth Johnson   W40 40:10
24th James Langstraat IND M21 40:15
25th Lindsay Noakes IND W21 43:24
26th Victoria Pearce LEEDS MET   64:00

2 Orange

2.100km 75m, 0 control

Pos Name Club Age Class Time
1st Sam Jenner CHIG M21 20:24
2nd Liz Elliot IND W21 27:00
3rd Arabella Woodrow TAY W55 31:49
4th Chris Hulley AIRE M12 39:48
5th Ben Priest IND M14 43:22

3 Yellow

1.900km 65m, 0 control

Pos Name Club Age Class Time
1st Annie Brown AIRE W10 17:44
2nd Margo Hanson IND   26:46
3rd Tamsin Ker AIRE W10 31:00
4th Ewan Cooper IND M8 40:27