0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Nixon | AIRE | M21 | 26:52 |
| 2nd | Adam Smith | AIRE | M35 | 29:40 |
| 3rd | Steve Watkins | AIRE | M40 | 30:31 |
| 4th | David Alcock | AIRE | M35 | 31:44 |
| 5th | Paul Liepins | AIRE | M21 | 32:47 |
| 6th | Neil Conway | AIRE | M40 | 35:56 |
| 7th | Tim Street | Happy Herts | M21 | 38:45 |
| 8th | Nicholas Jones | AIRE | M50 | 39:46 |
| 9th | Andis Celinskis | AIRE | M21 | 43:23 |
| 10th | Ian Marshall | AIRE | M45 | 45:55 |
| 11th | Joyce Marshall | AIRE | W50 | 47:49 |
| 12th | Scott Marshall | AIRE | M14 | 51:33 |
| 13th | Susan Stevens | AIRE | W55 | 52:20 |
| 14th | Howard Sawyer | AIRE | M55 | 52:36 |
| 15th | Angie Hulley | AIRE | W45 | 54:47 |
| 16th | Simon Bowens | AIRE | M40 | 55:52 |
| 17th | Beth Oxley | W21 | 56:56 | |
| 18th | Cormac Purcell | IND | M21 | 57:45 |
| 19th | David Johnson | AIRE | M45 | 58:59 |
| 20th | Chris Burden | AIRE | M60 | 59:30 |
| 21st | Ashley Stratton-Powell | AIRE | M21 | 65:40 |
| 22nd | Ben Lewis | IND | M18 | 69:00 |
| 23rd | Ruth Johnson | AIRE | W40 | 87:30 |
| mp | Scott Marshall | AIRE | M14 | 20:50 |
| mp | Rob Kelly | AIRE | 25:48 | |
| mp | Marie Gibbs | AIRE | W35 | 56:20 |
| mp | Helen Anthony | AIRE | W21 | 70:33 |
0 control
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gogi Kalka | AIRE | W40 | 20:10 |
| 2nd | Bernard Foster | AIRE | M65 | 26:30 |
| 3rd | Lisa Smailes | 27:51 | ||
| =4th | Andrea Hill | IND | W21 | 36:00 |
| =4th | Amy Clay | IND | W21 | 36:00 |
| 6th | Liam Portz | IND | M14 | 40:56 |
| 7th | Ben Priest | M14 | 67:49 |