NORTHCLIFFE PARK NIGHT SCORE 12.1.2011 Age Class Club Total Points Time Penalty (Points) Final Points Final Position
Ian Nixon M21 AIRE 200 41.12   200 1
Steve Watkins M40 AIRE 200 42.40   200 2
David Alcock M35 AIRE 180 44.12   180 3
Steve Corrigan M50 EBOR 160 42.59   160 4
Nick Jones M50 AIRE 160 43.45   160 5
Andy Kelly M50 AIRE 160 45.30 5 155 6
Ian Marshall M45 AIRE 150 44.01   150 7
Howard Sawyer M55 AIRE 150 44.23   150 8
Rob Bumstead M40 AIRE 150 44.30   150 9
Leon Foster M21 AIRE 150 45.50 5 145 10
Pete Jones M55 AIRE 140 43.35   140 11
Lucy Griffiths W21   140 44.13   140 12
Lee Beavers M21 AIRE 150 46.38 10 140 13
Chris Burden M60 AIRE 140 45.30 5 135 14
Lowri Jones W21 AIRE 130 42.59   130 15
David Armstrong M55 AIRE 130 43.05   130 16
Geoff Clarke M21 AIRE 130 43.20   130 17
Mike Winter M40 AIRE 140 46.13 10 130 18
Nigel Hulley M50 AIRE 130 45.50 5 125 19
Robert Gatenby M21 LCAC 120 44.58   120 20
Sue Stevens W55 AIRE 120 45.06 5 115 21
Toby Roberts M21   110 44.38   110 22
Beth Oxley W21   110 45.05 5 105 23
Chris Needham M21 LCAC 100 41.12   100 24
Andrea Hill & Amy Clay W21   110 46.25 10 100 25
Henry Stam M21   80 42.07   80 26
Macsen Tiffany M8   90 48.25 20 70 27
Sara Dyer W50 SPLOT 70 45.30 5 65 28
Helen Anthony W21 AIRE 40 42.05   40 29
Greg Hull M45 AIRE   37.10   0 30
               
Hope you enjoyed it at Northcliffe; sorry if you were confused by the dodgy numbers on the B course map.  It was either that or have a map with control 43 outside the printed area.....   The event was certainly memorable for me.  After putting out the last control I was walking back to the car and slipped on the stone steps leading down to the car park.  The result is a broken wrist; time to revisit that risk assessment form.  Steve Webb