YHOA NIGHT LEAGUE 2009/10
Harden Hell Beverley Treeton & Brayton Castle BEST
Moor Wath Westwood Hail Mary Barff Carr 4
1 2 3 4 5 6 Total
SENIOR MEN (M20/M21/M35)
1 ANDIS CELINSKIS M21 AIRE 97 100 99 99 100 99 398
2 MARTYN BROADEST M35 AIRE 100 0 100 0 0 0 200
3 BRYAN WEBSDALE M35 AIRE 98 0 0 0 0 90 188
4 PETER TRYNER M35 SYO 0 0 0 100 0 0 100
5 RICHARD WREN M35 EPOC 0 0 0 0 0 100 100
6 DAVE ALCOCK M21 AIRE 99 0 0 0 0 0 99
7 JOSH BEECH M21 EBOR 0 0 0 0 99 0 99
VETERAN MEN (M40/M45/M50)
1 STEVE WATKINS M35 AIRE 99 100 97 99 100 0 398
2 DEAN FIELD M45 SYO 0 99 100 98 99 99 397
3 STEVE CORRIGAN M50 EBOR 99 77 98 97 94 98 392
4 IAN MARSHALL M45 AIRE 97 97 0 94 98 96 388
5 ALISTAIR TINTO M40 EPOC 100 96 0 96 78 93 385
6 DAVE BROWN M50 EBOR 89 90 94 0 97 97 378
7 JOHN ELLIOTT M45 EPOC 95 0 0 90 94 0 279
8 PAUL BRADBURY M50 SYO 76 0 93 95 0 0 264
9 DAVID GUGAN M45 CLARO 76 94 0 0 90 0 260
10 DENNIS HOOTON M45 EBOR 0 98 0 0 98 0 196
11 ROB KING M45 AIRE 98 0 0 0 96 0 194
12 RORY O'CONOR M45 CLARO 96 95 0 0 0 0 191
13 DAVE PEEL M40 SYO 0 0 0 100 0 0 100
14 JOHN EMBERTON M45 EPOC 0 0 0 0 0 100 100
15 BRIAN WARD M45 HALO 0 0 99 0 0 0 99
16 JOHN HOULIHAN M45 EBOR 0 0 96 0 0 0 96
17 NEIL HARVATT M50 HALO 0 0 95 0 0 0 95
18 NEV MYERS M50 EBOR 0 0 0 0 95 0 95
19 ANDY BROOK-DOBSON M40 CLARO 94 0 0 0 0 0 94
20 PETER JONES M50 AIRE 90 0 0 0 0 0 90
21 GRAHAM LLOYD M45 EPOC 0 0 0 0 0 90 90
22 DAVID SOWDEN M50 EBOR 0 80 0 0 0 0 80
23 CHRIS LITTLER M40 SYO 0 0 0 80 0 0 80
24 COLIN SMITH M45 SYO 0 0 0 77 0 0 77
25 KEVIN SAVILLE M45 SYO 0 0 0 77 0 0 77
26 EDDIE WINSLOW M40 AIRE 76 0 0 0 0 0 76
SUPER VETERAN  MEN (M55+)
1 STEVE WHITEHEAD M55 EBOR 100 100 100 0 0 100 400
2 STEVE WILLIS M55 EBOR 0 98 97 0 99 99 393
3 CHRIS BURDEN M55 AIRE 95 0 98 90 96 95 384
4 ALLEN BARNES M65 CLARO 90 90 99 77 90 0 369
5 PETER BEAN M55 EBOR 0 89 90 77 0 0 256
6 DAVID DAY M55 CLARO 0 98 0 0 98 0 196
7 HENRY MARSTON M60 SYO 0 0 96 0 97 0 193
8 PETER HAINES M55 AIRE 76 99 0 0 0 0 175
9 BARRIE SPEAKE M65 EBOR 0 0 0 0 100 0 100
10 PHILIP BUCKRIN M65 EBOR 0 0 0 0 99 0 99
11 PETER SHAW M60 HALO 0 0 89 0 0 0 89
12 PADDY NELIGAN M60 HALO 0 0 88 0 0 0 88
13 ALAN PARKER M60 AIRE 80 0 0 0 0 0 80
14 PETER POZMAN M55 CLARO 0 80 0 0 0 0 80
15 JOHN NIGHTINGALE M55 SYO 0 0 0 77 0 0 77
16 FRANK APPLETON M55 CLARO 0 Org 0 0 0 0 0
JUNIOR MEN (M18-)
1 ZAC FIELD M14 SYO 100 0 100 99 100 100 400
2 JAKE FIELD M14 SYO 99 100 99 97 98 99 397
3 SIMON BRADBURY M16 SYO 98 0 90 100 0 0 288
4 ADAM BRADBURY M18 SYO 97 0 0 98 0 0 195
5 BEN GUGAN M12 CLARO 80 79 0 0 0 0 159
6 MILES GILLEARD M12 AIRE 76 0 0 0 0 70 146
7 JONATHON HOOTON M18 EBOR 0 99 0 0 0 0 99
8 YASHA CHECHIK M18 EBOR 0 0 0 0 99 0 99
9 LOVA CHECHIK M16 EBOR 0 0 0 0 90 0 90
10 NATHAN PARKER M12 CLARO 0 80 0 0 0 0 80
11 PETER WHILE M12 CLARO 0 77 0 0 0 0 77
12 CALLUM HOSIE M14 CLARO 0 77 0 0 0 0 77
13 LUKE PARKER M10 CLARO 0 77 0 0 0 0 77
14 HARRY BROOK-DOBSON M14 CLARO 76 0 0 0 0 0 76
15 JAMES HUNTINGDON M12 AIRE 76 0 0 0 0 0 76
16 JOE FIELD M10 SYO 76 0 0 0 0 0 76
SENIOR WOMEN (W20/W21/W35)
1 MARIA WEBSTER W20 SYO 100 0 0 0 0 100 200
2 JO BUCKLEY W21 EPOC 99 0 0 0 0 0 99
3 HELEN ELLIOTT W20 EPOC 0 0 0 0 90 0 90
4 PAULINE TRYNER W35 SYO 0 0 0 80 0 0 80
5 CORINA TAIT W21 CLARO 0 Plan 0 0 0 0 0
VETERAN WOMEN (W40/45/50)
1 JANET LEAKE W50 EBOR 0 99 0 100 100 99 398
2 AMANDA COOPER W40 EBOR 0 77 100 99 0 89 365
3 PAM BROWN W50 EBOR 89 90 79 0 90 80 349
4 MARCIA BRADBURY W50 SYO 80 0 80 80 0 0 240
5 MADELEINE WATSON W45 AIRE 90 0 0 0 0 90 180
6 VALERIE GILLEARD W50 AIRE 76 0 0 0 0 70 146
7 RACHEL WEBSDALE W40 AIRE 0 100 0 0 0 0 100
8 LUCY WIEGAND W40 SYO 0 0 0 0 0 100 100
9 JENNY PEEL W40 SYO 0 0 0 90 0 0 90
10 MARIA CHECHIK W40 EBOR 0 0 0 0 89 0 89
11 HEATHER PHIPPS W40 AIRE 79 0 0 0 0 0 79
12 SARAH HAINES W40 AIRE 77 0 0 0 0 0 77
13 HELEN MARTLAND W40 SYO 0 0 0 77 0 0 77
14 ALEX WATKINS W40 AIRE 0 77 0 0 0 0 77
15 SUE HUNTINGDON W50 AIRE 76 0 0 0 0 0 76
SUPER VETERAN  WOMEN (W55+)
1 HELEN GARDNER W55 EBOR 100 77 100 0 100 90 390
2 JACKIE BARNES W60 CLARO 80 77 90 80 0 0 327
3 MARY CARRICK W55 HALO 76 77 0 0 0 0 153
4 SUSAN STEVENS W55 AIRE 0 90 0 0 0 0 90
5 MARGARET PARKER W60 AIRE 79 0 0 0 0 0 79
JUNIOR WOMEN (W18-)
1 MEGAN HARRISON W10 EPOC 78 79 80 77 80 79 318
2 YASMIN FIELD W10 SYO 0 80 0 78 79 80 317
3 JESSICA APPLETON W16 CLARO 0 0 0 90 0 0 90
4 FLORENCE HAINES W16 AIRE 80 0 0 0 0 0 80
5 KATHERINE HALL W14 SYO 0 0 0 80 0 0 80
6 CERYS JONES W16 AIRE 79 0 0 0 0 0 79
7 CARI LITTLER W16 SYO 0 0 0 79 0 0 79
8 LOIS PARKER W10 CLARO 0 78 0 0 0 0 78
9 BETHANY ELLIOTT W12 EPOC 0 0 0 0 0 78 78
10 LUCY HAINES W10 AIRE 77 0 0 0 0 0 77