6.300km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Jonny Gallier | INT | M21 | 47:06 |
| 2 | Tim Patterson | AIRE | M21 | 47:38 |
| 3 | Joe Taunton | NGOC | M21 | 47:58 |
| 4 | Paul Liepins | AIRE | M21 | 48:37 |
| 5 | Josh Roberts | IND | M21 | 53:26 |
| 6 | Russell Baldwin | EBOR | M21 | 59:52 |
| 7 | William Barraclough | EPOC | M21 | 63:04 |
| 8 | Rupert Kempley | AIRE | M21 | 70:48 |
| 9 | Brian Cullen | CLARO | M21 | 72:05 |
6.300km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Marcus Pinker | FVO | M35 | 42:53 |
| 2 | Rolf Crook | AIRE | M35 | 59:20 |
| 3 | Mark Rignall | IND | M35 | 60:05 |
| 4 | Adam Poulson | IND | M35 | 78:28 |
6.300km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | James Logue | EPOC | M40 | 40:00 |
| 2 | Liam Corner | MDOC | M40 | 51:49 |
| 3 | Anders Brahn | JONKOPINGS OK | M40 | 57:04 |
| 4 | Allan Williams | WCH | M40 | 64:00 |
| 5 | John Hayes | AIRE | M40 | 70:39 |
| 6 | Stuart Pitches | M40 | 87:01 | |
| mp | Andrew Thorpe | EPOC | M40 | 48:37 |
6.300km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | John Houlihan | AIRE | M45 | 52:11 |
| 2 | Simon Martland | SPOOK | M45 | 52:12 |
| 3 | Mark Seddon | SELOC | M45 | 53:36 |
| 4 | Paul Targett | PFO | M45 | 54:35 |
| 5 | Mark Mon-Williams | AIRE | M45 | 56:32 |
| 6 | Graham Lloyd | EPOC | M45 | 58:32 |
| 7 | Greg Hull | AIRE | M45 | 61:50 |
| 8 | Steve Jobson | RAFO | M45 | 64:07 |
| mp | Andy Sykes | DVO | M45 | 59:49 |
6.300km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Peter Jones | AIRE | M50 | 62:12 |
| 2 | Ian Coates | SYO | M50 | 68:17 |
| 3 | Steve Green | NOC | M50 | 73:35 |
6.300km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Peter Haines | AIRE | M55 | 52:42 |
| 2 | Steve Whitehead | EBOR | M55 | 55:33 |
| 3 | Tony Carlyle | AIRE | M55 | 59:06 |
| 4 | John Britton | MDOC | M55 | 63:34 |