4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Dave Wilby | ILKLEY HARRIERS | M21 | 36:05 |
| 2 | John Hinton | IND | M21 | 48:00 |
| 3 | Graeme Baker | OD | M21 | 51:10 |
| mp | Lee Beavers | AIRE | M21 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Steve Watkins | AIRE | M40 | 23:14 |
| 2 | Jeremy Wilkinson | AIRE | M40 | 38:43 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Gary Savill | CLARO | M45 | 34:19 |
| 2 | Simon Baston | SYO | M45 | 37:54 |
| 3 | Graham Horrocks | PFO | M45 | 46:11 |
| 4 | Paul Hudson | NOC | M45 | 52:01 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | John Rawden | IND | M50 | 41:02 |
| 2 | Nigel Hulley | AIRE | M50 | 47:00 |
| 3 | Tony Newham | IND | M50 | 56:34 |
| 4 | Nick Beech | AIRE | M50 | 76:05 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Tony Horsewill | NOC | M55 | 41:44 |
| 2 | Alan Poxon | MDOC | M55 | 42:41 |
| 3 | Steve Willis | EBOR | M55 | 43:16 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Bob Gibbs | SYO | M60 | 42:51 |
| 2 | Arthur Clarke | CLARO | M60 | 49:41 |
| 3 | Neil Stevens | AIRE | M60 | 57:56 |
| 4 | Alan Parker | AIRE | M60 | 60:32 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Paul Jackson | EPOC | M65 | 44:18 |
| 2 | Peter Watson | EBOR | M65 | 45:51 |
| 3 | John Padget | DEE | M65 | 46:22 |
| 4 | Jim Mitchell | PFO | M65 | 48:30 |
| 5 | Fred Ross | AIRE | M65 | 52:58 |
| 6 | Mike Thorpe | EPOC | M65 | 54:10 |
| 7 | John Butler | SBOC | M65 | 56:21 |
| 8 | Brian Odell | EBOR | M65 | 65:41 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Mike Fairburn | PFO | M70 | 45:41 |
| 2 | Tom Crowther | AIRE | M70 | 46:09 |
| 3 | Chris March | AIRE | M70 | 73:34 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Nicola Gill | AIRE | W21 | 48:03 |
| 2 | Victoria Todd | EBOR | W21 | 57:13 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Marie Gibbs | AIRE | W35 | 38:53 |
| 2 | Lisa Broadest | AIRE | W35 | 45:33 |
| 3 | Jane Stirland | IND | W35 | 47:18 |
| mp | Claire Wright | AIRE | W35 | 57:20 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Kate Boobyer | W40 | 37:24 | |
| 2 | Julia Crook | AIRE | W40 | 44:52 |
| 3 | Amanda Cooper | EBOR | W40 | 47:36 |
| 4 | Kate Gibson | EBOR | W40 | 48:09 |
| 5 | Eva Watson | AIRE | W40 | 49:19 |
| 6 | Anna Chavez | AIRE | W40 | 56:17 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Angela Hulley | AIRE | W45 | 36:58 |
| 2 | Jonathan Smith | AIRE | W45 | 41:08 |
| 3 | Lindsey King | AIRE | W45 | 42:18 |
| 4 | BobSteeter | EPOC | W45 | 44:02 |
| 5 | Christine Robinson | SYO | W45 | 54:15 |
| 6 | Alexandra Watkins | AIRE | W45 | 57:15 |
| 7 | Rebeccas Lloyd | EPOC | W45 | 69:40 |
| 8 | Wendy Foster | NOC | W45 | 75:56 |
| 9 | Sue Beech | AIRE | W45 | 77:00 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Gillian Markham | EPOC | W50 | 38:31 |
| 2 | Jackie Chapman | LOC | W50 | 42:38 |
| 3 | Kath Wallis | PFO | W50 | 43:15 |
| 4 | Helen Smethurst | PFO | W50 | 46:04 |
| 5 | Wendy Carlyle | AIRE | W50 | 47:31 |
| 6 | Valerie Gilleard | AIRE | W50 | 48:48 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Karen Clark | EBOR | W55 | 44:38 |
| 2 | Susan Roome | SROC | W55 | 48:05 |
| 3 | Patricia Davies | NATO | W55 | 48:17 |
| 4 | Sally Rollo | SOLWAY | W55 | 53:17 |
| 5 | Diana Gorton | AIRE | W55 | 63:57 |
| mp | Jillyan Dobby | MDOC | W55 | 49:32 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Helen Gardner | EBOR | W60 | 38:57 |
| 2 | Gill Mawby | EBOR | W60 | 46:57 |
| 3 | Jackie Barnes | CLARO | W60 | 50:51 |
| 4 | Frances Prendergast | EBOR | W60 | 52:03 |
| 5 | Gill Ross | AIRE | W60 | 53:47 |
| 6 | Jan Clenaghan | SOLWAY | W60 | 55:48 |
| 7 | Barbara Verity | DEE | W60 | 56:40 |
| 8 | Sheila Smith | EBOR | W60 | 57:08 |
| 9 | Gillian Rowan-Wilde | PFO | W60 | 60:29 |
| 10 | Corinne Roberts | CORK O | W60 | 61:03 |
| 11 | Hazel Gibbs | SYO | W60 | 62:12 |
| 12 | Julie Brook | MDOC | W60 | 65:19 |
| 13 | Jackie Page | EPOC | W60 | 67:48 |
| 14 | Margaret Parker | AIRE | W60 | 71:36 |
4.000km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Pauline Ward | DVO | W65 | 49:03 |
| 2 | Dawn Watson | EBOR | W65 | 84:45 |