Roundhay Park O-LITE Saturday 27 March 2010
Results
Green Course
Position Name Age out in Time
1 Chris Mitchell M21 13:13 13:41 00:28
2 Ian Marshall M45 14:14 14:54 00:40
3 Ruth Ker W40 13:36 14:17 00:41
4= Stephen Borrill 38 13:01 13:47 00:46
4= A Brear 13:32 14:18 00:46
6 Howard Sawyer M55 13:02 13:50 00:48
7= Roger Lott 60 12:39 13:29 00:50
7= Joyce Marshall W50 14:13 15:03 00:50
9= Jim Mitchell M65 13:05 13:59 00:54
9= Graham Moyes M60 13:26 14:20 00:54
11 S Ford M60 13:21 14:20 00:59
12 Scott Marshall M14 14:15 15:15 01:00
13 John & Jean Hussey 60/58 13:16 14:20 01:04
14 Alex & Todd Stewart 9/43 12:15 13:27 01:12
15 Simon Hall + 1 M40/M10 13:46 15:03 01:17
16 Kate Lofthouse W45 13:07 14:35 01:28
Orange Course
Position Name Age out in Time
1 Jack Cryer M12 13:35 13:55 00:20
2 Robbie Matthews M10 13:58 14:21 00:23
3= A Woodrow W55 13:22 13:46 00:24
3= Anna Chavez W40 13:55 14:19 00:24
5 Claire Hughes 29 13:04 13:29 00:25
6 Holly & David Passey 9/46 13:10 13:44 00:34
7 Pippa Bird 29 12:45 13:25 00:40
Yellow Course
Position Name Age out in Time
1 Robbie Matthews M10 13:08 13:26 00:18
2 Jack Cryer M12 13:05 13:26 00:21
3 Chris Chavez 12 13:55 14:19 00:24
White Course
Name Age out in Time
Anna, Rachel & Maia 40/9/8 13:46 14:19 00:33
Annie Brown 7 12:41 12:57 00:16
Holly & David Passey 9/46 12:40 13:06 00:26
Mary Taylor 8 12:50 13:32 00:42
Sam Chavez 8 13:53 14:08 00:15
Scouts competition
Orange Course
Position Name Group out in Time
1 Tom Hartley & Alexi Chomyszyn Bardsea 11:55 12:15 00:20
2= Jonathan Wright & Harriet Dakin Scholes 12:01 12:36 00:35
2= Skye Sellers Tadcaster 11:59 12:34 00:35
4 Joe Goodwin & Will Darley Tadcaster 11:57 12:34 00:37
Yellow Course
Position Name Group out in Time
1 Cameron Meek & John Hirst Bardsey 12:02 12:25 00:23
2 James Eton & Matthew Bairstow Bardsey 11:58 12:26 00:28
3 Neve Wright Scholes 12:04 12:33 00:29
4 Zoe Bagley & Jonathan Thorn Scholes 12:00 12:43 00:43
5 Jack Edwards & Archie Crabtree Scholes 11:53 12:39 00:46
6 David Hawkhead & Alex Ellis Scholes 11:56 12:43 00:47
Queries to Martyn Broadest, tel 0113 2328982 (before 9pm please)
Apologies for any mis-spellings - I may not have been able to read your writing!